Houston Astros

3
Finished
Tue, Sep 09
4

Toronto Blue Jays

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Houston Astros
HOU
2
0
0
0
0
1
0
0
0
0
3
11
1
Toronto Blue Jays
TOR
0
0
0
0
0
1
0
0
2
1
4
7
0

Away Batting

Houston Astros
BatterABRHRBIBBKLOBAVG
SSJeremy Peña 2B 51 10 01 0 .303
DHYordan Alvarez 2B 50 30 00 1 .283
3BCarlos Correa HR 31 12 10 2 .274
2BJose Altuve 51 10 00 3 .263
RFJesús Sánchez 30 00 02 1 .249
RFCam Smith 00 00 10 0 .240
PHVictor Caratini 10 00 00 1 .272
RFTaylor Trammell 00 00 00 0 .208
1BChristian Walker 50 10 02 5 .234
CFJake Meyers 40 10 10 1 .305
CYainer Diaz 2B 40 31 00 2 .254
LFMauricio Dubón 40 00 00 4 .251
Totals 39 3 11 3 3 5 20

Away Pitching

Houston Astros
PitcherIPHRERBBKHRP‑SERA
Luis Garcia 1.2 00 01 10 27-14 3.52
AJ Blubaugh 3.1 00 01 40 40-28 2.57
Enyel De Los Santos (H, 6) 0.1 21 10 01 8-5 3.79
Steven Okert (H, 8) 1.0 10 00 10 17-11 2.92
Bryan King (H, 26) 1.2 10 00 10 21-13 2.66
Bryan Abreu (BS, 5) 1.0 22 22 20 30-18 2.49
Craig Kimbrel (L, 0-1) 0.1 21 00 10 11-8 0.00
Totals 9.1 8 4 3 4 10 1

Home Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
DHGeorge Springer HR 51 11 01 2 .300
RFNathan Lukes 30 00 01 0 .255
RFMyles Straw 21 00 00 2 .263
1BVladimir Guerrero Jr. 50 30 01 0 .304
CFDaulton Varsho 50 00 03 4 .232
CAlejandro Kirk 30 00 11 1 .291
CTyler Heineman 11 11 00 0 .311
3BAddison Barger 2B 20 10 11 1 .250
SSErnie Clement 31 10 10 2 .275
LFJoey Loperfido 20 00 01 3 .349
PHTy France 10 00 00 1 .263
LFDavis Schneider 00 00 10 0 .240
2BAndrés Giménez 20 00 00 1 .211
2BIsiah Kiner-Falefa 20 12 01 1 .264
Totals 36 4 8 4 4 10 18

Home Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Shane Bieber 5.2 93 31 41 94-53 4.30
Yariel Rodríguez 1.0 10 00 00 17-8 3.09
Brendon Little 0.1 00 01 10 11-5 3.12
Tommy Nance 1.0 10 00 00 7-6 1.50
Seranthony Domínguez 1.0 00 01 00 15-8 3.36
Jeff Hoffman (W, 9-6) 1.0 00 00 00 10-8 4.70
Totals 10.0 11 3 3 3 5 1

Scoring Plays

InnScore (A-H)Play
T1 2–0 Carlos Correa homers (12) on a fly ball to center field. Jeremy Peña scores.
T6 3–0 Yainer Diaz doubles (21) on a line drive to left fielder Joey Loperfido. Jose Altuve scores. Jake Meyers to 3rd.
B6 3–1 George Springer homers (28) on a fly ball to center field.
B9 3–3 Isiah Kiner-Falefa singles on a line drive to left fielder Mauricio Dubón. Tyler Heineman scores. Ernie Clement scores. Davis Schneider to 3rd. Isiah Kiner-Falefa to 2nd. Throwing error by left fielder Mauricio Dubón.
B10 3–4 Tyler Heineman singles on a ground ball to first baseman Christian Walker. Myles Straw scores. Vladimir Guerrero Jr. to 2nd.