St.Louis Cardinals

2
Finished
Wed, Sep 10
4

Seattle Mariners

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
St.Louis Cardinals
STL
1
0
0
0
0
0
0
0
0
1
2
8
0
Seattle Mariners
SEA
0
1
0
0
0
0
0
0
0
3
4
9
0

Away Batting

St. Louis Cardinals
BatterABRHRBIBBKLOBAVG
RFLars Nootbaar 60 10 02 6 .240
DHIván Herrera HR 41 11 02 2 .279
DHJordan Walker 00 00 00 0 .215
LFAlec Burleson 60 00 03 4 .282
1BWillson Contreras 51 00 01 4 .253
3BNolan Gorman 50 00 11 4 .216
SSThomas Saggese 2B 50 41 00 0 .256
CPedro Pagés 50 20 02 2 .227
2BJosé Fermín 40 00 01 5 .273
CFNathan Church 30 00 02 6 .178
PHYohel Pozo 10 00 00 0 .240
CFVictor Scott II 10 00 00 1 .221
Totals 45 2 8 2 1 14 34

Away Pitching

St. Louis Cardinals
PitcherIPHRERBBKHRP‑SERA
Michael McGreevy 6.0 51 10 40 81-51 4.44
Matt Svanson 1.2 10 01 20 35-21 1.90
JoJo Romero 1.1 00 01 20 22-13 1.98
Riley O'Brien 2.0 21 02 20 31-23 1.52
Ryan Fernandez (L, 0-3) 1.0 12 11 11 14-10 8.75
Totals 12.0 9 4 2 5 11 1

Home Batting

Seattle Mariners
BatterABRHRBIBBKLOBAVG
LFRandy Arozarena 60 20 01 1 .245
CCal Raleigh 30 10 31 1 .241
CFJulio Rodríguez 2B 60 20 03 5 .265
1BJosh Naylor 53 10 12 7 .285
DHJorge Polanco 2B 50 21 00 3 .261
DHLeo Rivas HR 11 12 00 0 .288
3BEugenio Suárez 40 00 12 2 .233
RFDominic Canzone 20 01 00 0 .281
RFVictor Robles 10 00 01 0 .270
RFLuke Raley 00 00 00 0 .209
SSJ.P. Crawford 50 00 00 4 .262
2BCole Young 50 00 01 4 .214
Totals 43 4 9 4 5 11 27

Home Pitching

Seattle Mariners
PitcherIPHRERBBKHRP‑SERA
Logan Gilbert 4.2 51 11 81 95-60 3.54
Carlos Vargas 1.1 10 00 10 17-14 3.54
Gabe Speier 1.0 00 00 30 21-11 2.77
Caleb Ferguson 1.0 00 00 00 10-8 3.86
José Castillo 1.0 10 00 10 16-9 4.56
Luke Jackson 2.0 11 00 10 31-20 4.03
Emerson Hancock (W, 4-5) 2.0 00 00 00 18-13 5.29
Totals 13.0 8 2 1 1 14 1

Scoring Plays

InnScore (A-H)Play
T1 1–0 Iván Herrera homers (15) on a fly ball to left center field.
B2 1–1 Dominic Canzone out on a sacrifice fly to left fielder Alec Burleson. Josh Naylor scores.
T11 2–1 Thomas Saggese singles on a ground ball to left fielder Randy Arozarena. Willson Contreras scores.
B11 2–2 Jorge Polanco doubles (21) on a sharp line drive to right fielder Lars Nootbaar. Josh Naylor scores.
B13 2–4 Leo Rivas homers (2) on a fly ball to right field. Josh Naylor scores.