Baltimore Orioles

4
Finished
Sat, Sep 13
5

Toronto Blue Jays

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
2
0
0
0
0
0
0
1
1
4
7
2
Toronto Blue Jays
TOR
0
0
0
0
1
0
0
1
3
5
12
0

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
2BJackson Holliday 41 10 12 1 .252
RFDylan Beavers 11 00 30 0 .299
SSGunnar Henderson 2B 41 21 00 1 .270
DHTyler O'Neill 40 11 01 3 .207
CSamuel Basallo 2B 40 11 00 3 .189
3BEmmanuel Rivera 40 00 01 5 .244
CFColton Cowser 40 00 02 0 .201
LFDylan Carlson 40 00 00 0 .205
1BCoby Mayo HR 41 21 02 0 .191
Totals 33 4 7 4 4 8 13

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Tomoyuki Sugano 6.0 41 10 41 63-45 4.39
Rico Garcia (H, 7) 1.0 10 01 10 19-9 3.14
Kade Strowd (H, 4) 0.2 21 10 00 14-12 1.64
Keegan Akin (H, 16) 0.2 21 11 00 12-7 3.26
Yennier Cano (L, 3-7)(BS, 5) 0.1 32 10 00 16-12 5.09
Totals 8.2 12 5 4 2 5 1

Home Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
DHGeorge Springer 40 20 00 0 .299
RFNathan Lukes 30 00 00 1 .256
CAlejandro Kirk 10 12 00 0 .287
1BVladimir Guerrero Jr. 30 10 10 0 .305
3BAddison Barger HR 21 11 11 0 .251
2BIsiah Kiner-Falefa 10 00 00 3 .267
LFDavis Schneider 40 10 01 2 .238
CFDaulton Varsho 41 10 03 2 .236
3BErnie Clement 42 20 00 1 .277
CTyler Heineman 20 10 00 1 .307
PHTy France 10 00 00 1 .262
RFMyles Straw 00 00 00 0 .268
PHJoey Loperfido 11 11 00 0 .349
SSAndrés Giménez 40 11 00 2 .212
Totals 34 5 12 5 2 5 13

Home Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Max Scherzer 5.0 42 22 50 91-64 4.31
Tommy Nance 1.0 00 00 00 5-4 1.44
Eric Lauer 1.2 01 11 20 22-14 3.35
Seranthony Domínguez 0.1 20 00 00 11-7 3.34
Braydon Fisher (W, 6-0) 1.0 11 11 11 20-11 2.91
Totals 9.0 7 4 4 4 8 1

Scoring Plays

InnScore (A-H)Play
T1 1–0 Gunnar Henderson doubles (32) on a sharp line drive to center fielder Daulton Varsho. Jackson Holliday scores. Dylan Beavers to 3rd.
T1 2–0 Tyler O'Neill grounds out, shortstop Andrés Giménez to first baseman Vladimir Guerrero Jr. Dylan Beavers scores.
B5 2–1 Addison Barger homers (20) on a fly ball to right center field.
T8 3–1 Samuel Basallo doubles (6) on a sharp fly ball to center fielder Daulton Varsho. Gunnar Henderson scores. Tyler O'Neill to 3rd.
B8 3–2 Alejandro Kirk singles on a line drive to center fielder Colton Cowser. Ernie Clement scores. George Springer to 3rd.
T9 4–2 Coby Mayo homers (8) on a fly ball to left center field.
B9 4–3 Joey Loperfido singles on a ground ball to right fielder Dylan Beavers. Daulton Varsho scores. Ernie Clement to 3rd.
B9 4–4 Andrés Giménez singles on a ground ball to left fielder Dylan Carlson. Ernie Clement scores. Joey Loperfido to 2nd.
B9 4–5 Alejandro Kirk out on a sacrifice fly to center fielder Colton Cowser. Joey Loperfido scores.