Detroit Tigers

4
Finished
Sat, Sep 13
6

Miami Marlins

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Detroit Tigers
DET
0
0
2
0
1
0
0
0
0
1
4
10
1
Miami Marlins
MIA
1
1
0
0
0
1
0
0
0
3
6
8
0

Away Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
CFParker Meadows 60 20 02 1 .227
2BGleyber Torres 31 01 11 3 .256
DHKerry Carpenter HR 51 22 01 3 .258
LFRiley Greene 41 00 10 4 .267
1BSpencer Torkelson 50 20 02 1 .236
RFWenceel Pérez 2B 50 11 02 2 .267
3BColt Keith 40 10 10 2 .251
CDillon Dingler 50 10 01 5 .281
SSZach McKinstry 21 00 00 1 .263
PHAndy Ibáñez 10 10 00 0 .244
SSTrey Sweeney 10 00 01 0 .199
PHJahmai Jones 00 00 10 0 .273
SSJavier Báez 00 00 00 0 .256
Totals 41 4 10 4 4 10 22

Away Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Charlie Morton 4.0 32 24 40 76-42 5.56
Troy Melton 3.0 21 10 11 32-21 2.54
Tommy Kahnle 1.0 00 00 10 9-7 4.69
Will Vest 2.0 10 01 10 22-13 2.57
Rafael Montero (L, 1-2)(BS, 1) 0.1 23 20 01 9-7 4.88
Totals 10.1 8 6 5 5 7 2

Home Batting

Miami Marlins
BatterABRHRBIBBKLOBAVG
CFJakob Marsee 30 00 20 0 .325
DHAgustín Ramírez 2B 51 20 01 2 .230
CLiam Hicks 50 00 01 3 .248
PRJoey Wiemer 01 00 00 0 .255
SSOtto Lopez 50 21 00 0 .250
RFHeriberto Hernández 41 01 11 2 .259
1BTroy Johnston HR x2 42 23 12 0 .265
3BMaximo Acosta 31 10 10 2 .212
RFVictor Mesa Jr. 40 00 01 2 .207
2BXavier Edwards 00 00 00 0 .280
LFJavier Sanoja 2B 40 11 01 1 .236
Totals 37 6 8 6 5 7 12

Home Pitching

Miami Marlins
PitcherIPHRERBBKHRP‑SERA
Janson Junk 6.0 73 31 41 88-58 4.48
Cade Gibson 1.0 10 01 00 22-11 2.94
Lake Bachar 1.0 00 00 20 12-10 3.94
Calvin Faucher 1.0 00 00 10 14-9 3.36
Michael Petersen 1.1 21 01 20 22-17 2.08
Josh Simpson (W, 3-2) 0.2 00 01 10 6-3 8.44
Totals 11.0 10 4 3 4 10 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Otto Lopez singles on a ground ball to center fielder Parker Meadows. Agustín Ramírez scores.
B2 0–2 Javier Sanoja doubles (20) on a ground ball to left fielder Riley Greene. Maximo Acosta scores.
T3 2–2 Kerry Carpenter homers (25) on a fly ball to right center field. Gleyber Torres scores.
T5 3–2 Gleyber Torres out on a sacrifice fly to center fielder Jakob Marsee. Zach McKinstry scores.
B6 3–3 Troy Johnston homers (2) on a fly ball to right center field.
T11 4–3 Wenceel Pérez doubles (16) on a line drive to right fielder Heriberto Hernández. Riley Greene scores. Spencer Torkelson to 3rd.
B11 4–4 Heriberto Hernández grounds into a force out, shortstop Javier Báez to second baseman Gleyber Torres. Joey Wiemer scores. Otto Lopez out at 2nd. Heriberto Hernández to 1st.
B11 4–6 Troy Johnston homers (3) on a fly ball to right center field. Heriberto Hernández scores.