Texas Rangers

3
Finished
Sat, Sep 13
2

New York Mets

Team
1
2
3
4
5
6
7
8
9
R
H
E
Texas Rangers
TEX
0
0
0
0
0
0
0
2
1
3
11
2
New York Mets
NYM
0
0
0
0
1
0
1
0
0
2
11
1

Away Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
SSJosh Smith 41 20 01 1 .259
LFWyatt Langford 2B 51 21 00 3 .244
DHJoc Pederson 40 01 01 2 .171
1BJake Burger 40 10 02 1 .248
3BJosh Jung 30 00 11 2 .251
RFAlejandro Osuna 20 10 00 0 .195
2BDylan Moore 10 00 01 0 .201
PHRowdy Tellez 2B 10 11 00 0 .221
2BEzequiel Duran 00 00 00 0 .227
CJonah Heim 2B 40 10 00 3 .214
2BCody Freeman 2B 40 20 00 1 .227
RFDustin Harris 01 00 00 0 .200
CFMichael Helman 30 10 00 2 .274
Totals 35 3 11 3 1 6 15

Away Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
Patrick Corbin 4.1 61 02 50 85-52 4.23
Cole Winn 0.2 10 00 20 15-9 1.30
Hoby Milner 1.1 11 10 11 25-17 3.55
Chris Martin 1.1 10 01 10 22-14 2.54
Phil Maton (W, 4-5) 0.2 10 00 20 15-10 2.86
Shawn Armstrong (S, 9) 0.2 10 00 20 15-11 2.43
Totals 9.0 11 2 1 3 13 1

Home Batting

New York Mets
BatterABRHRBIBBKLOBAVG
SSFrancisco Lindor 51 10 01 1 .262
RFJuan Soto HR 51 21 01 1 .264
1BPete Alonso 50 20 01 1 .267
3BMark Vientos 30 10 11 1 .242
3BLuisangel Acuña 00 00 00 0 .234
PHRonny Mauricio 10 10 00 0 .233
LFBrandon Nimmo 50 20 02 4 .261
DHStarling Marte 20 10 01 3 .275
DHBrett Baty 20 10 01 1 .254
CFrancisco Alvarez 30 00 01 2 .252
2BJeff McNeil 20 00 20 2 .258
CFJose Siri 30 00 03 3 .069
CFCedric Mullins 10 00 01 2 .219
Totals 37 2 11 1 3 13 21

Home Pitching

New York Mets
PitcherIPHRERBBKHRP‑SERA
Brandon Sproat 6.0 60 00 30 70-53 2.25
Brooks Raley (H, 7) 1.0 10 00 10 13-10 1.83
Tyler Rogers (H, 29) 0.2 12 10 10 11-10 1.93
Edwin Díaz (L, 6-3)(BS, 3) 1.1 31 11 10 25-16 1.92
Totals 9.0 11 3 2 1 6 0

Scoring Plays

InnScore (A-H)Play
B5 0–1 Pete Alonso singles on a fly ball to second baseman Cody Freeman. Francisco Lindor scores. Pete Alonso to 2nd. Throwing error by second baseman Cody Freeman.
B7 0–2 Juan Soto homers (40) on a fly ball to right field.
T8 1–2 Joc Pederson out on a sacrifice fly to center fielder Jose Siri. Josh Smith scores.
T8 2–2 Rowdy Tellez hits a ground-rule double (10) on a line drive down the right-field line. Wyatt Langford scores. Josh Jung to 3rd.
T9 3–2 Wyatt Langford singles on a line drive to center fielder Cedric Mullins. Dustin Harris scores.