Texas Rangers

2
Finished
Sun, Sep 14
5

New York Mets

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Texas Rangers
TEX
0
0
0
0
0
0
2
0
0
0
2
8
0
New York Mets
NYM
0
0
0
0
1
1
0
0
0
3
5
7
0

Away Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
SSJosh Smith 31 00 11 1 .257
LFWyatt Langford 40 00 12 3 .242
DHJoc Pederson 30 22 20 0 .177
RFAdolis García 40 00 01 6 .233
1BRowdy Tellez 50 20 01 2 .225
3BJosh Jung 40 00 01 3 .248
LFAlejandro Osuna 20 10 01 0 .200
CFMichael Helman 21 10 00 0 .281
CKyle Higashioka 40 10 01 2 .244
2BEzequiel Duran 00 00 00 0 .227
2BCody Freeman 2B 30 10 00 1 .231
CJonah Heim 00 00 00 0 .214
Totals 34 2 8 2 4 8 18

Away Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
Jacob Latz 4.2 21 14 40 88-51 2.85
Cole Winn 0.2 11 10 01 9-4 1.53
Jacob Webb 1.0 10 00 20 20-13 3.36
Hoby Milner 0.2 10 00 00 13-8 3.51
Robert Garcia 1.0 00 00 10 7-7 2.91
Shawn Armstrong 1.0 10 00 20 16-10 2.39
Luis Curvelo (L, 1-1) 0.0 13 21 01 3-2 5.50
Totals 9.0 7 5 4 5 9 2

Home Batting

New York Mets
BatterABRHRBIBBKLOBAVG
SSFrancisco Lindor 31 10 20 2 .263
RFJuan Soto 41 01 11 6 .262
1BPete Alonso HR 41 13 10 2 .266
LFBrandon Nimmo HR 41 11 02 2 .261
3BMark Vientos 40 00 01 2 .240
2BJeff McNeil 40 00 00 0 .255
DHStarling Marte 30 10 02 0 .275
DHBrett Baty 10 00 01 0 .253
CFCedric Mullins 40 10 01 1 .219
CFrancisco Alvarez 2B 31 20 11 1 .258
Totals 34 5 7 5 5 9 16

Home Pitching

New York Mets
PitcherIPHRERBBKHRP‑SERA
Nolan McLean 6.0 50 02 70 92-52 1.19
Brooks Raley (H, 8) 0.2 12 20 00 12-8 2.66
Reed Garrett (BS, 7) 0.1 10 01 00 9-5 3.90
Tyler Rogers 1.0 00 00 00 9-7 1.90
Edwin Díaz 1.0 10 00 00 7-6 1.88
Ryne Stanek (W, 4-6) 1.0 00 01 10 16-10 5.16
Totals 10.0 8 2 2 4 8 0

Scoring Plays

InnScore (A-H)Play
B5 0–1 Rangers challenged (tag play), call on the field was upheld: Juan Soto grounds out to first baseman Rowdy Tellez. Francisco Alvarez scores.
B6 0–2 Brandon Nimmo homers (23) on a fly ball to center field.
T7 2–2 Joc Pederson singles on a sharp line drive to right fielder Juan Soto. Michael Helman scores. Josh Smith scores. Wyatt Langford to 3rd.
B10 2–5 Pete Alonso homers (34) on a fly ball to right field. Francisco Lindor scores. Juan Soto scores.