Cincinnati Reds

4
Finished
Sun, Sep 14
7

Athletics

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cincinnati Reds
CIN
1
2
0
0
0
0
0
1
0
4
7
0
Athletics
OAK
0
0
0
2
2
1
2
0
-
7
10
0

Away Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
CFTJ Friedl 40 00 00 3 .261
RFNoelvi Marte HR 41 21 01 1 .276
SSElly De La Cruz 40 00 01 2 .263
1BSal Stewart HR 41 11 00 1 .250
DHGavin Lux 3B 31 10 10 0 .263
LFWill Benson HR 21 12 00 1 .232
LFAustin Hays 10 00 10 0 .265
3BKe'Bryan Hayes 40 00 01 2 .243
CJose Trevino 40 20 00 0 .249
2BMatt McLain 30 00 10 2 .225
Totals 33 4 7 4 3 3 12

Away Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Nick Lodolo (L, 8-8) 5.1 85 50 53 91-62 3.30
Tony Santillan 0.2 00 00 10 4-4 2.53
Zach Maxwell 1.0 22 21 01 22-10 5.00
Scott Barlow 1.0 00 00 10 13-8 4.43
Totals 8.0 10 7 7 1 7 4

Home Batting

Athletics
BatterABRHRBIBBKLOBAVG
DHShea Langeliers 40 00 02 1 .264
SSJacob Wilson HR 32 11 00 0 .318
1BNick Kurtz HR 32 12 10 0 .298
RFBrent Rooker HR 41 12 01 0 .269
LFColby Thomas HR 42 31 00 0 .228
3BDarell Hernaiz 30 10 00 1 .246
3BBrett Harris 2B 30 31 00 0 .277
PHCarlos Cortes 10 00 00 0 .333
2BZack Gelof 00 00 00 0 .186
CWillie MacIver 40 00 03 4 .184
LFMax Schuemann 20 00 00 1 .204
CFLawrence Butler 20 00 01 1 .239
Totals 33 7 10 7 1 7 8

Home Pitching

Athletics
PitcherIPHRERBBKHRP‑SERA
Luis Morales (W, 4-1) 5.0 43 32 22 80-51 3.08
Brady Basso (H, 1) 0.2 00 01 00 14-6 0.00
Tyler Ferguson (H, 10) 0.1 10 00 00 8-6 5.02
Sean Newcomb (H, 4) 1.0 10 00 00 13-9 2.73
Justin Sterner 1.0 11 10 11 17-11 3.43
Michael Kelly (S, 1) 1.0 00 00 00 12-7 3.09
Totals 9.0 7 4 4 3 3 3

Scoring Plays

InnScore (A-H)Play
T1 1–0 Noelvi Marte homers (13) on a fly ball to left field.
T2 3–0 Will Benson homers (12) on a fly ball to right field. Gavin Lux scores.
B4 3–1 Jacob Wilson homers (13) on a fly ball to left field.
B4 3–2 Colby Thomas homers (6) on a fly ball to left center field.
B5 3–4 Nick Kurtz homers (32) on a fly ball to left field. Jacob Wilson scores.
B6 3–5 Brett Harris doubles (3) on a ground ball to left fielder Austin Hays. Colby Thomas scores.
B7 3–7 Brent Rooker homers (29) on a fly ball to center field. Nick Kurtz scores.
T8 4–7 Sal Stewart homers (3) on a fly ball to left center field.