Philadelphia Phillies

9
Finished
Tue, Sep 16
6

Los Angeles Dodgers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
0
0
0
0
0
6
0
0
3
9
8
0
Los Angeles Dodgers
LAD
0
3
0
1
0
0
0
2
0
6
10
0

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
CFHarrison Bader 51 10 01 0 .284
DHKyle Schwarber 31 10 11 0 .245
1BBryce Harper 2B 31 12 11 1 .265
LFBrandon Marsh HR 41 13 00 2 .281
3BOtto Kemp 40 00 02 0 .244
RFMax Kepler HR 41 11 00 0 .222
2BWeston Wilson 2B 31 10 11 0 .207
SSBryson Stott 31 00 10 0 .256
CRafael Marchán HR 42 23 00 0 .206
Totals 33 9 8 9 4 6 3

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Cristopher Sánchez 7.0 74 40 62 102-75 2.66
David Robertson (H, 9) 0.1 22 20 01 7-5 4.20
Tanner Banks (W, 6-2)(BS, 3) 0.2 10 01 00 17-10 3.18
Jhoan Duran (S, 31) 1.0 00 00 00 12-7 1.88
Totals 9.0 10 6 6 1 6 3

Home Batting

Los Angeles Dodgers
BatterABRHRBIBBKLOBAVG
DHShohei Ohtani HR 51 21 02 0 .282
SSMookie Betts 40 10 01 1 .263
RFTeoscar Hernández 2B 41 10 00 2 .248
1BFreddie Freeman 30 00 10 1 .294
2BTommy Edman 41 20 00 0 .231
LFAlex Call HR 31 12 01 1 .267
CFAndy Pages 41 20 00 2 .277
3BEnrique Hernández HR 21 13 00 0 .192
PHMax Muncy 10 00 00 0 .250
CBen Rortvedt 20 00 01 1 .154
PHMiguel Rojas 10 00 01 0 .261
CDalton Rushing 10 00 00 0 .189
Totals 34 6 10 6 1 6 8

Home Pitching

Los Angeles Dodgers
PitcherIPHRERBBKHRP‑SERA
Shohei Ohtani 5.0 00 01 50 68-42 3.29
Justin Wrobleski 0.1 55 50 01 19-12 4.52
Edgardo Henriquez 0.2 11 11 01 12-5 2.30
Jack Dreyer 1.0 00 00 10 13-10 2.86
Anthony Banda 1.0 00 01 00 11-5 3.41
Blake Treinen (L, 1-6) 1.0 23 31 01 19-10 4.70
Totals 9.0 8 9 9 4 6 3

Scoring Plays

InnScore (A-H)Play
B2 0–1 Alex Call homers (5) on a fly ball to left center field.
B2 0–3 Enrique Hernández homers (9) on a fly ball to left center field. Andy Pages scores.
B4 0–4 Enrique Hernández out on a sacrifice fly to left fielder Brandon Marsh. Tommy Edman scores.
T6 2–4 Bryce Harper doubles (32) on a sharp line drive to right fielder Teoscar Hernández. Rafael Marchán scores. Harrison Bader scores. Kyle Schwarber to 3rd.
T6 5–4 Brandon Marsh homers (11) on a fly ball to right center field. Kyle Schwarber scores. Bryce Harper scores.
T6 6–4 Max Kepler homers (17) on a fly ball to right field.
B8 6–5 Shohei Ohtani homers (50) on a fly ball to right field.
B8 6–6 Alex Call out on a sacrifice fly to left fielder Brandon Marsh. Teoscar Hernández scores.
T9 9–6 Rafael Marchán homers (2) on a line drive to right field. Weston Wilson scores. Bryson Stott scores.