Toronto Blue Jays

8
Finished
Sun, Sep 21
5

Kansas City Royals

Team
1
2
3
4
5
6
7
8
9
R
H
E
Toronto Blue Jays
TOR
0
3
0
0
3
0
0
2
0
8
12
0
Kansas City Royals
KC
0
0
0
2
2
1
0
0
0
5
10
0

Away Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
DHGeorge Springer 2B 40 21 11 1 .307
CFDaulton Varsho 51 10 01 3 .236
1BVladimir Guerrero Jr. 2B 51 22 00 2 .299
3BAddison Barger 2B 30 11 01 1 .246
RFMyles Straw 21 10 00 1 .262
LFDavis Schneider 30 00 10 2 .239
LFJoey Loperfido 00 00 00 0 .337
RFNathan Lukes 31 00 01 2 .250
PHTy France 10 00 00 1 .257
2BIsiah Kiner-Falefa 00 00 00 0 .263
3BErnie Clement 42 21 00 0 .279
SSAndrés Giménez 3B 41 22 01 0 .209
CTyler Heineman 31 11 00 1 .295
Totals 37 8 12 8 2 5 14

Away Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Trey Yesavage 4.0 54 43 20 76-44 5.00
Brendon Little 1.2 41 10 00 23-16 3.17
Seranthony Domínguez (W, 4-4) 1.1 00 00 20 14-9 3.25
Eric Lauer (H, 1) 1.0 00 00 00 7-6 3.32
Jeff Hoffman (S, 32) 1.0 10 00 00 11-8 4.50
Totals 9.0 10 5 5 3 4 0

Home Batting

Kansas City Royals
BatterABRHRBIBBKLOBAVG
CFMike Yastrzemski 2B 41 20 10 1 .229
SSBobby Witt Jr. 50 10 01 3 .292
1BVinnie Pasquantino 42 00 10 4 .269
3BMaikel Garcia 41 21 01 1 .285
DHSalvador Perez 40 11 01 2 .240
2BAdam Frazier 30 10 00 2 .264
2BJonathan India 10 00 00 0 .235
CCarter Jensen 40 12 00 0 .300
RFJac Caglianone 3B 31 10 11 0 .164
CFJohn Rave 20 00 00 3 .203
LFRandal Grichuk 20 11 00 0 .226
Totals 36 5 10 5 3 4 16

Home Pitching

Kansas City Royals
PitcherIPHRERBBKHRP‑SERA
Michael Wacha (L, 9-13) 5.0 86 61 40 89-58 4.00
Steven Cruz 1.0 00 00 10 7-7 3.53
Jonathan Bowlan 1.0 10 00 00 16-9 4.20
Angel Zerpa 0.2 11 10 00 14-9 4.16
John Schreiber 0.1 21 10 00 8-4 3.84
Luinder Avila 1.0 00 01 00 13-6 0.77
Totals 9.0 12 8 8 2 5 0

Scoring Plays

InnScore (A-H)Play
T2 1–0 Andrés Giménez singles on a line drive to right fielder Jac Caglianone. Nathan Lukes scores. Ernie Clement to 3rd.
T2 2–0 Tyler Heineman out on a sacrifice bunt to first baseman Vinnie Pasquantino. Ernie Clement scores. Andrés Giménez to 2nd.
T2 3–0 George Springer doubles (25) on a line drive to center fielder John Rave. Andrés Giménez scores.
B4 3–2 Carter Jensen singles on a line drive to right fielder Nathan Lukes. Vinnie Pasquantino scores. Maikel Garcia scores. Adam Frazier to 3rd.
T5 5–2 Vladimir Guerrero Jr. doubles (34) on a sharp line drive to center fielder John Rave. Tyler Heineman scores. Daulton Varsho scores.
T5 6–2 Addison Barger doubles (31) on a fly ball to right fielder Jac Caglianone. Vladimir Guerrero Jr. scores.
B5 6–3 Maikel Garcia singles on a ground ball to right fielder Nathan Lukes. Mike Yastrzemski scores. Vinnie Pasquantino to 2nd.
B5 6–4 Salvador Perez singles on a ground ball to center fielder Daulton Varsho. Vinnie Pasquantino scores. Maikel Garcia to 2nd.
B6 6–5 Randal Grichuk singles on a line drive to right fielder Nathan Lukes. Jac Caglianone scores.
T8 7–5 Ernie Clement singles on a sharp line drive to left fielder Randal Grichuk. Myles Straw scores.
T8 8–5 Andrés Giménez triples (1) on a fly ball to center fielder Mike Yastrzemski. Ernie Clement scores.