Arizona Diamondbacks

2
Finished
Fri, May 10
4

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
Arizona Diamondbacks
ARI
0
0
1
0
0
1
0
0
0
2
7
0
Baltimore Orioles
BAL
0
2
0
0
1
0
1
0
-
4
7
0

Away Batting

Arizona Diamondbacks
BatterABRHRBIBBKLOBAVG
DHKetel Marte HR 51 11 01 1 .295
CFCorbin Carroll 40 00 00 0 .200
LFLourdes Gurriel Jr. 41 20 01 0 .240
1BChristian Walker 30 10 12 1 .281
RFRandal Grichuk 30 10 00 2 .269
PHJoc Pederson 00 00 00 0 .302
RFJake McCarthy 00 00 00 0 .299
3BEugenio Suárez 30 11 10 2 .229
CGabriel Moreno 2B 40 10 01 3 .253
2BBlaze Alexander 40 00 02 1 .263
SSKevin Newman 30 00 01 0 .179
PHPavin Smith 10 00 00 1 .207
Totals 34 2 7 2 2 8 11

Away Pitching

Arizona Diamondbacks
PitcherIPHRERBBKHRP‑SERA
Brandon Pfaadt (L, 1-3) 6.0 53 32 00 88-56 4.60
Logan Allen 0.1 21 10 00 8-5 4.61
Justin Martinez 1.2 00 02 50 27-18 0.84
Totals 8.0 7 4 4 4 5 0

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson 2B 31 11 10 0 .272
CAdley Rutschman 40 10 01 1 .316
DHRyan O'Hearn 20 11 20 0 .296
1BRyan Mountcastle 41 10 01 5 .276
RFAnthony Santander 41 10 01 0 .216
RFRyan McKenna 00 00 00 0 .375
LFColton Cowser 30 00 10 2 .268
3BJordan Westburg 2B 40 11 01 1 .282
CFCedric Mullins 40 01 01 2 .193
2BJorge Mateo 31 10 00 1 .250
Totals 31 4 7 4 4 5 12

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Cole Irvin (W, 4-1) 5.2 52 21 61 95-62 2.90
Albert Suárez (H, 1) 0.1 10 00 00 6-3 2.25
Craig Kimbrel (H, 3) 1.0 00 00 10 12-8 4.40
Jacob Webb (H, 3) 0.2 00 01 00 13-6 1.59
Cionel Pérez (H, 4) 0.1 00 00 00 6-3 3.86
Yennier Cano (S, 2) 1.0 10 00 10 16-10 1.89
Totals 9.0 7 2 2 2 8 1

Scoring Plays

InnScore (A-H)Play
B2 0–1 Jordan Westburg doubles (7) on a line drive to center fielder Corbin Carroll. Ryan Mountcastle scores. Anthony Santander to 3rd.
B2 0–2 Cedric Mullins grounds out, second baseman Blaze Alexander to first baseman Christian Walker. Anthony Santander scores. Jordan Westburg to 3rd.
T3 1–2 Ketel Marte homers (8) on a fly ball to right center field.
B5 1–3 Ryan O'Hearn singles on a ground ball to right fielder Randal Grichuk. Gunnar Henderson scores. Adley Rutschman to 3rd.
T6 2–3 Eugenio Suárez singles on a sharp line drive to left fielder Colton Cowser. Lourdes Gurriel Jr. scores. Randal Grichuk to 3rd.
B7 2–4 Gunnar Henderson doubles (4) on a line drive to center fielder Corbin Carroll. Jorge Mateo scores.