Arizona Diamondbacks

9
Finished
Wed, Sep 18
4

Colorado Rockies

Team
1
2
3
4
5
6
7
8
9
R
H
E
Arizona Diamondbacks
ARI
3
3
0
0
0
0
0
0
3
9
12
0
Colorado Rockies
COL
0
0
2
0
0
0
0
0
2
4
8
2

Away Batting

Arizona Diamondbacks
BatterABRHRBIBBKLOBAVG
2BKetel Marte 40 00 11 1 .289
RFCorbin Carroll HR x2 43 23 12 2 .235
DHRandal Grichuk HR 2B 42 21 00 2 .292
DHJoc Pederson 11 10 00 0 .277
1BChristian Walker 41 12 00 2 .257
LFPavin Smith 2B 31 10 21 0 .297
3BEugenio Suárez 50 11 02 3 .254
CGabriel Moreno 50 21 02 1 .268
CFJake McCarthy 50 20 00 3 .287
SSGeraldo Perdomo 31 00 10 1 .275
Totals 38 9 12 8 5 8 15

Away Pitching

Arizona Diamondbacks
PitcherIPHRERBBKHRP‑SERA
Eduardo Rodriguez (W, 3-3) 6.1 52 21 110 94-64 5.09
Ryan Thompson 0.2 00 00 00 7-4 3.18
Justin Martinez 1.0 00 01 00 11-5 2.39
Joe Mantiply 1.0 32 20 00 12-8 3.74
Totals 9.0 8 4 4 2 11 0

Home Batting

Colorado Rockies
BatterABRHRBIBBKLOBAVG
CFBrenton Doyle 40 10 01 1 .264
SSEzequiel Tovar 40 12 01 1 .266
2BBrendan Rodgers 20 00 20 2 .269
1BMichael Toglia 40 00 02 4 .216
DHJacob Stallings 41 10 02 1 .260
CHunter Goodman 2B 41 10 02 1 .193
LFSam Hilliard 41 22 01 0 .259
RFJordan Beck 40 00 02 2 .199
3BAaron Schunk 41 20 00 0 .211
Totals 34 4 8 4 2 11 12

Home Pitching

Colorado Rockies
PitcherIPHRERBBKHRP‑SERA
Austin Gomber (L, 5-11) 2.0 66 51 13 49-34 4.67
Jeff Criswell 3.0 30 01 30 46-30 2.30
Victor Vodnik 1.0 00 02 10 26-12 4.19
Anthony Molina 2.0 00 00 20 19-13 6.36
Tyler Kinley 0.1 23 31 00 22-14 6.19
Justin Lawrence 0.2 10 00 10 16-12 5.97
Totals 9.0 12 9 8 5 8 3

Scoring Plays

InnScore (A-H)Play
T1 1–0 Corbin Carroll homers (20) on a fly ball to right center field.
T1 2–0 Christian Walker singles on a sharp line drive to left fielder Sam Hilliard. Randal Grichuk scores.
T1 3–0 Gabriel Moreno singles on a line drive to center fielder Brenton Doyle. Christian Walker scores. Pavin Smith to 3rd.
T2 5–0 Corbin Carroll homers (21) on a line drive to right field. Geraldo Perdomo scores.
T2 6–0 Randal Grichuk homers (11) on a fly ball to center field.
B3 6–2 Ezequiel Tovar singles on a line drive to left fielder Pavin Smith. Sam Hilliard scores. Aaron Schunk scores. Brenton Doyle to 2nd.
T9 7–2 Christian Walker out on a sacrifice fly to center fielder Brenton Doyle. Corbin Carroll scores.
T9 8–2 Pavin Smith doubles (10) on a line drive to right fielder Jordan Beck. Joc Pederson scores. Pavin Smith to 3rd. Fielding error by right fielder Jordan Beck.
T9 9–2 Eugenio Suárez singles on a sharp line drive to left fielder Sam Hilliard. Pavin Smith scores.
B9 9–4 Sam Hilliard singles on a line drive to center fielder Jake McCarthy. Jacob Stallings scores. Hunter Goodman scores.