Arizona Diamondbacks

12
Finished
Sun, Sep 08
6

Houston Astros

Team
1
2
3
4
5
6
7
8
9
R
H
E
Arizona Diamondbacks
ARI
0
3
5
0
1
0
1
1
1
12
15
1
Houston Astros
HOU
0
0
0
2
3
0
0
0
1
6
12
0

Away Batting

Arizona Diamondbacks
BatterABRHRBIBBKLOBAVG
RFCorbin Carroll 40 00 10 2 .229
SSGeraldo Perdomo 51 20 01 1 .282
DHJoc Pederson 31 10 11 1 .280
1BJosh Bell 51 10 01 4 .246
LFRandal Grichuk 00 00 00 0 .276
CFJake McCarthy 42 21 10 2 .296
3BEugenio Suárez HR 54 42 01 2 .250
1BPavin Smith HR x3 43 38 11 1 .270
CAdrian Del Castillo 2B 50 20 01 1 .282
2BLuis Guillorme 40 01 00 2 .206
Totals 39 12 15 12 4 6 16

Away Pitching

Arizona Diamondbacks
PitcherIPHRERBBKHRP‑SERA
Ryne Nelson 4.2 65 52 41 88-58 4.33
Kevin Ginkel (W, 8-3) 0.1 00 00 10 4-3 2.86
A.J. Puk 2.0 10 00 20 26-20 3.19
Ryan Thompson 1.0 30 00 30 21-15 3.26
Paul Sewald 1.0 21 10 20 18-14 4.31
Totals 9.0 12 6 6 2 12 1

Home Batting

Houston Astros
BatterABRHRBIBBKLOBAVG
2BJose Altuve 2B 51 21 02 4 .301
LFYordan Alvarez 30 00 10 2 .311
RFJason Heyward 10 00 01 0 .202
DHKyle Tucker 22 11 11 1 .266
3BAlex Bregman HR 41 12 02 4 .259
PHShay Whitcomb 10 00 00 1 .222
CYainer Diaz 2B 50 32 01 0 .299
SSJeremy Peña 50 10 02 3 .269
1BVictor Caratini 40 00 01 2 .270
RFBen Gamel 21 10 01 0 .270
CFJake Meyers 10 00 00 0 .225
PHJon Singleton 10 00 01 2 .230
LFMauricio Dubón 00 00 00 0 .265
CFChas McCormick 41 30 00 0 .212
Totals 38 6 12 6 2 12 19

Home Pitching

Houston Astros
PitcherIPHRERBBKHRP‑SERA
Justin Verlander (L, 3-6) 3.0 88 81 02 75-46 5.30
Caleb Ferguson 1.0 10 01 10 17-10 4.38
Kaleb Ort 2.0 11 11 21 30-18 1.42
Héctor Neris 1.0 21 10 10 25-15 3.91
Nick Hernandez 1.0 21 10 20 20-13 7.88
Josh Hader 1.0 11 11 01 24-15 3.38
Totals 9.0 15 12 12 4 6 4

Scoring Plays

InnScore (A-H)Play
T2 3–0 Pavin Smith homers (5) on a fly ball to right field. Jake McCarthy scores. Eugenio Suárez scores.
T3 4–0 Eugenio Suárez singles on a ground ball to left fielder Yordan Alvarez. Joc Pederson scores. Josh Bell to 3rd. Jake McCarthy to 2nd.
T3 8–0 Pavin Smith hits a grand slam (6) to left center field. Josh Bell scores. Jake McCarthy scores. Eugenio Suárez scores.
B4 8–2 Alex Bregman homers (22) on a line drive to left field. Kyle Tucker scores.
T5 9–2 Pavin Smith homers (7) on a fly ball to right field.
B5 9–3 Jose Altuve singles on a line drive to center fielder Jake McCarthy. Ben Gamel scores. Chas McCormick to 2nd.
B5 9–4 Kyle Tucker out on a sacrifice fly to left fielder Pavin Smith. Chas McCormick scores.
B5 9–5 Yainer Diaz singles on a line drive to right fielder Corbin Carroll. Jose Altuve scores. Yordan Alvarez to 2nd.
T7 10–5 Luis Guillorme out on a sacrifice fly to left fielder Yordan Alvarez. Eugenio Suárez scores.
T8 11–5 Jake McCarthy singles on a line drive to left fielder Chas McCormick. Geraldo Perdomo scores.
T9 12–5 Eugenio Suárez homers (26) on a line drive to left field.
B9 12–6 Yainer Diaz doubles (24) on a fly ball to right fielder Corbin Carroll. Kyle Tucker scores.