Arizona Diamondbacks

8
Finished
Mon, Feb 26
9

Oakland Athletics

Team
1
2
3
4
5
6
7
8
9
R
H
E
Arizona Diamondbacks
ARI
0
1
1
0
1
4
0
0
1
8
11
1
Oakland Athletics
OAK
0
2
1
0
0
5
0
0
1
9
10
3

Away Batting

Arizona Diamondbacks
BatterABRHRBIBBKLOBAVG
CFCorbin Carroll 30 00 01 0 .000
RFBrett Johnson HR 22 11 00 1 .500
SSJordan Lawlar HR 41 11 00 1 .200
3BJancarlos Cintron 10 00 00 1 .000
CGabriel Moreno 20 10 20 0 .250
CFWilderd Patiño 01 00 10 0 .000
LFLourdes Gurriel Jr. 30 10 01 2 .400
LFA.J. Vukovich 20 00 01 1 .143
2BJace Peterson 30 00 02 4 .333
2BKevin Newman 2B 20 11 00 0 .143
3BEmmanuel Rivera 2B 31 20 00 2 .333
SSBlaze Alexander 20 00 00 0 .429
DHAndrés Chaparro 2B 31 21 01 1 .375
DHRonaldo Hernández 10 00 01 0 .000
1BIvan Melendez 21 00 11 1 .000
1BTristin English 10 10 00 0 .286
RFKristian Robinson HR 31 13 00 1 .167
CJ.J. D'Orazio 10 00 01 1 .000
Totals 38 8 11 7 4 9 16

Away Pitching

Arizona Diamondbacks
PitcherIPHRERBBKHRP‑SERA
Blake Walston 1.2 22 22 10 17-8 10.80
Dakota Chalmers 0.1 00 00 00 1-1 6.75
Logan Allen 2.0 21 00 20 12-11 0.00
Ricky Karcher 1.0 00 01 20 12-7 0.00
Yu-Min Lin (BS, 1) 0.1 45 52 11 15-7 135.00
José Castillo 0.2 00 00 00 1-1 0.00
Cristian Mena 1.0 10 01 00 8-3 0.00
Josh Green 1.0 00 00 10 5-5 0.00
Chris Rodriguez (L, 0-2) 0.1 11 10 11 8-5 13.50
Totals 8.1 10 9 8 6 8 2

Home Batting

Oakland Athletics
BatterABRHRBIBBKLOBAVG
CFEsteury Ruiz 20 00 11 3 .167
SSMax Muncy 10 00 11 0 .000
LFMiguel Andujar 31 10 00 2 .400
1BDrew Lugbauer HR 21 11 00 1 .250
CShea Langeliers 30 10 01 2 .200
2BCooper Bowman 10 00 00 0 .000
RFBrent Rooker 20 00 00 1 .000
LFDaz Cameron 11 10 10 0 .667
3BAledmys Díaz 11 00 11 1 .333
CFLawrence Butler 21 20 00 0 .400
1BRyan Noda 21 10 00 0 .333
CCarlos Pérez 11 00 10 1 .000
DHJordan Diaz 10 00 00 0 .000
DHSeth Brown 20 00 01 2 .000
2BAbraham Toro 20 00 02 3 .000
3BArmando Alvarez 21 11 01 0 .250
SSNick Allen 10 12 10 0 .333
RFHoy Park HR 21 13 00 0 .600
Totals 31 9 10 7 6 8 16

Home Pitching

Oakland Athletics
PitcherIPHRERBBKHRP‑SERA
Mitch Spence 2.0 31 10 30 14-14 4.50
Trevor Gott (BS, 1) 1.0 21 11 11 14-9 9.00
Zach Jackson (H, 1) 1.0 10 00 10 6-6 0.00
Lucas Erceg (BS, 1) 1.0 01 01 10 11-7 0.00
Adrián Martinez 1.0 34 41 02 13-7 36.00
Jack O'Loughlin (H, 1) 2.0 10 00 20 11-11 0.00
Easton Lucas (W, 1-0)(BS, 1) 1.0 11 11 10 10-6 9.00
Totals 9.0 11 8 7 4 9 3

Scoring Plays

InnScore (A-H)Play
T2 1–0 Andres Chaparro doubles (1) on a line drive to left fielder Miguel Andujar. Emmanuel Rivera scores. Andres Chaparro out at 3rd on the throw, left fielder Miguel Andujar to shortstop Nick Allen to second baseman Abraham Toro.
B2 1–2 Nick Allen singles on a line drive to left fielder Lourdes Gurriel Jr. Aledmys Diaz scores. Ryan Noda scores. Jordan Diaz to 2nd.
T3 2–2 Jordan Lawlar homers (1) on a line drive to left center field.
B3 2–3 Brent Rooker grounds into a force out, third baseman Emmanuel Rivera to second baseman Jace Peterson. Miguel Andujar scores. Shea Langeliers out at 2nd. Brent Rooker to 1st. Throwing error by second baseman Jace Peterson.
T5 3–3 Lourdes Gurriel Jr. reaches on a fielding error by third baseman Aledmys Diaz. Brett Johnson scores. Gabriel Moreno to 2nd.
T6 6–3 Kristian Robinson homers (1) on a fly ball to left center field. Andres Chaparro scores. Ivan Melendez scores.
T6 7–3 Brett Johnson homers (1) on a line drive to right center field.
B6 7–4 Carlos Perez walks.
B6 7–5 Armando Alvarez singles on a ground ball to left fielder A. J. Vukovich, deflected by shortstop Jordan Lawlar. Lawrence Butler scores. Carlos Perez to 2nd.
B6 7–8 Hoy Park homers (1) on a fly ball to right center field. Carlos Perez scores. Armando Alvarez scores.
T9 8–8 Kevin Newman doubles (1) on a line drive to center fielder Lawrence Butler. Wilderd Patino scores.
B9 8–9 Drew Lugbauer homers (1) on a fly ball to left center field.