Arizona Diamondbacks

1
Finished
Wed, May 29
6

Texas Rangers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Arizona Diamondbacks
ARI
0
0
0
0
0
0
0
0
1
1
9
0
Texas Rangers
TEX
0
0
1
1
2
0
0
2
-
6
8
0

Away Batting

Arizona Diamondbacks
BatterABRHRBIBBKLOBAVG
CFCorbin Carroll 2B 50 31 01 0 .194
2BKetel Marte 40 00 10 4 .265
DHJoc Pederson 20 10 20 0 .306
PHRandal Grichuk 00 00 10 0 .275
1BChristian Walker 40 10 12 4 .266
LFLourdes Gurriel Jr. 40 10 00 5 .237
RFJake McCarthy 40 10 01 0 .283
3BEugenio Suárez 30 00 02 0 .214
PHPavin Smith 10 00 01 2 .238
3BBlaze Alexander 00 00 00 0 .263
CTucker Barnhart 30 00 03 0 .163
PHGabriel Moreno 11 10 00 0 .235
SSKevin Newman 40 10 00 0 .256
Totals 35 1 9 1 5 10 15

Away Pitching

Arizona Diamondbacks
PitcherIPHRERBBKHRP‑SERA
Ryne Nelson (L, 3-4) 6.0 54 43 31 95-61 6.02
Bryce Jarvis 1.0 10 00 00 11-8 3.64
Logan Allen 0.2 12 22 00 22-12 4.05
Justin Martinez 0.1 10 00 00 5-4 0.57
Totals 8.0 8 6 6 5 3 1

Home Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
DHTravis Jankowski 40 00 02 2 .247
SSCorey Seager HR 31 12 10 0 .260
3BJosh Smith 41 10 00 2 .280
RFAdolis García 12 00 30 0 .236
CFLeody Taveras 30 10 10 1 .247
1BNathaniel Lowe 30 01 00 2 .254
LFWyatt Langford 41 21 00 1 .228
CJonah Heim 2B 40 21 01 2 .254
2BEzequiel Duran 31 10 00 2 .284
Totals 29 6 8 5 5 3 12

Home Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
Dane Dunning (W, 4-3) 5.0 30 04 60 92-54 3.94
José Leclerc 1.0 00 00 10 12-8 5.18
Jesus Tinoco 1.2 20 00 20 29-17 4.50
David Robertson 0.1 10 00 10 7-4 3.12
Jacob Latz 0.2 31 11 00 23-14 3.33
Kirby Yates 0.1 00 00 00 3-2 0.89
Totals 9.0 9 1 1 5 10 0

Scoring Plays

InnScore (A-H)Play
B3 0–1 Jonah Heim doubles (5) on a line drive to left fielder Lourdes Gurriel Jr. Wyatt Langford scores.
B4 0–2 Nathaniel Lowe grounds into a double play, second baseman Ketel Marte to shortstop Kevin Newman to first baseman Christian Walker. Adolis García scores. Leody Taveras out at 2nd. Nathaniel Lowe out at 1st.
B5 0–4 Corey Seager homers (13) on a fly ball to right field. Ezequiel Duran scores.
B8 0–5 Nathaniel Lowe out on a sacrifice fly to left fielder Lourdes Gurriel Jr. Josh Smith scores.
B8 0–6 Wyatt Langford singles on a fly ball to left fielder Lourdes Gurriel Jr. Adolis García scores. Leody Taveras to 2nd.
T9 1–6 Corbin Carroll singles on a line drive to left fielder Wyatt Langford. Gabriel Moreno scores. Kevin Newman to 2nd.