Atlanta Braves

2
Finished
Sun, Mar 17
8

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
Atlanta Braves
ATL
1
0
0
0
0
0
1
0
0
2
9
0
Baltimore Orioles
BAL
0
0
0
0
0
0
2
6
-
8
9
0

Away Batting

Atlanta Braves
BatterABRHRBIBBKLOBAVG
LFForrest Wall 40 10 01 1 .333
LFBryson Worrell 00 00 00 0 .000
3BAustin Riley HR 31 11 01 0 .214
3BNick Ward 10 00 00 2 .000
CSean Murphy 30 10 00 0 .286
CTyler Tolve 10 00 01 0 .200
1BMarcell Ozuna 2B 30 10 00 1 .371
1BRyan Casteel 10 00 00 0 .100
SSLuis Guillorme 2B 30 10 01 2 .267
SSCal Conley 10 10 00 0 .333
CFEli White 31 10 02 2 .333
CFJustin Dean 10 00 00 1 .077
RFLuke Williams 30 00 02 2 .138
RFLandon Stephens 10 00 01 0 .000
SSAndrew Velazquez 30 00 00 2 .192
2BAlejo Lopez 10 00 00 0 .231
DHPhillip Evans 2B 30 21 01 0 .368
PHJace Grady 10 00 01 0 .000
Totals 36 2 9 2 0 11 13

Away Pitching

Atlanta Braves
PitcherIPHRERBBKHRP‑SERA
Spencer Strider 4.2 20 03 70 43-29 0.00
Parker Dunshee (H, 1) 0.1 00 00 00 1-1 0.00
Dylan Lee (BS, 2) 2.0 22 20 51 18-18 6.75
Hayden Harris (L, 0-1) 0.2 34 41 20 13-9 16.88
Charlie Culberson 0.1 22 21 01 11-4 27.00
Totals 8.0 9 8 8 5 14 2

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
CFCedric Mullins 30 00 01 0 .167
CFDaniel Johnson 20 00 01 1 .276
SSJackson Holliday 2B 31 10 11 0 .300
3BCarter Young 00 00 00 0 .000
DHGunnar Henderson 2B 40 11 03 1 .440
DHSilas Ardoin 01 00 00 0 .600
RFRyan O'Hearn 20 10 11 0 .281
LFMatthew Etzel 10 00 01 1 .000
3BRamón Urías 20 00 12 1 .276
SSErrol Robinson 01 00 10 0 .375
CJames McCann 30 10 01 4 .233
CMichael Pérez 2B 12 12 00 0 .263
LFJorge Mateo 20 00 01 4 .281
RFJohn Rhodes HR x2 22 24 00 0 .444
2BKolten Wong 30 10 00 0 .217
2BFrederick Bencosme 01 00 10 0 .400
1BCoby Mayo 2B 40 11 02 0 .366
1BBilly Cook 00 00 00 0 .000
Totals 32 8 9 8 5 14 12

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Tyler Wells 4.2 41 10 61 31-31 1.69
Kyle Virbitsky 0.1 00 00 00 1-1 0.00
Danny Coulombe 1.0 10 00 20 8-8 1.59
Yennier Cano 1.0 31 10 00 8-6 2.25
Mike Baumann (W, 1-0) 1.0 10 00 10 6-6 0.00
Keegan Akin 1.0 00 00 20 7-7 0.00
Totals 9.0 9 2 2 0 11 1

Scoring Plays

InnScore (A-H)Play
T1 1–0 Austin Riley homers (2) on a fly ball to center field.
T7 2–0 Phillip Evans singles on a fly ball to right fielder John Rhodes. Eli White scores.
B7 2–2 John Rhodes homers (1) on a fly ball to left center field. Michael Pérez scores.
B8 2–3 Gunnar Henderson doubles (4) on a fly ball to center fielder Justin Dean. Jackson Holliday scores.
B8 2–5 Michael Pérez doubles (1) on a fly ball to center fielder Justin Dean. Silas Ardoin scores. Errol Robinson scores.
B8 2–7 John Rhodes homers (2) on a fly ball to left center field. Michael Pérez scores.
B8 2–8 Coby Mayo doubles (7) on a fly ball to left fielder Bryson Worrell. Frederick Bencosme scores.