Atlanta Braves

5
Finished
Sun, Mar 24
5

Boston Red Sox

Team
1
2
3
4
5
6
7
8
9
R
H
E
Atlanta Braves
ATL
0
3
0
2
0
0
0
0
0
5
8
0
Boston Red Sox
BOS
0
0
2
1
1
0
1
0
0
5
11
1

Away Batting

Atlanta Braves
BatterABRHRBIBBKLOBAVG
RFRonald Acuña Jr. 40 20 00 1 .296
RFLandon Stephens 10 00 00 0 .000
2BOzzie Albies 30 00 00 3 .205
LFForrest Wall 10 00 00 0 .306
3BAustin Riley 2B 20 10 11 0 .250
SSLuis Guillorme 10 00 01 0 .273
1BMatt Olson 21 00 11 3 .150
1BCade Bunnell 10 00 00 0 .154
DHMarcell Ozuna 30 00 01 5 .298
DHCarlos Arroyo 10 00 00 0 .000
CFMichael Harris II 2B 32 21 00 2 .327
CFJustin Dean 00 00 00 0 .133
CSean Murphy HR x2 32 24 00 2 .333
CTyler Tolve 10 00 01 0 .167
SSOrlando Arcia 30 00 02 0 .250
2BKeshawn Ogans 10 00 01 0 .222
LFJarred Kelenic 30 10 00 0 .135
3BE.J. Exposito 10 00 01 0 .143
Totals 34 5 8 5 2 9 16

Away Pitching

Atlanta Braves
PitcherIPHRERBBKHRP‑SERA
Max Fried 3.0 52 23 10 26-14 5.79
Aaron Bummer (H, 3) 1.0 21 11 00 9-4 6.48
Pierce Johnson (H, 3) 1.0 21 11 00 9-5 2.57
Dylan Dodd (BS, 1) 4.0 21 12 50 32-23 1.50
Totals 9.0 11 5 5 7 6 0

Home Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
RFJarren Duran 20 00 00 0 .293
3BBobby Dalbec 30 10 01 1 .255
DHTyler O'Neill 11 00 20 1 .290
DHJhostynxon Garcia 20 00 01 1 .000
3BRafael Devers 21 20 00 0 .378
RFWilyer Abreu 12 00 21 0 .140
SSTrevor Story 10 10 10 0 .364
2BJamie Westbrook 30 10 01 1 .281
1BTriston Casas 30 12 01 4 .234
SSEddy Alvarez 20 00 01 2 .222
CFCeddanne Rafaela 30 10 00 5 .281
CFAllan Castro 10 11 00 0 .500
LFMasataka Yoshida 21 21 10 0 .239
LFMark Contreras 10 00 00 2 .258
SSPablo Reyes 30 10 00 3 .175
1BAlex Binelas 00 00 10 0 .100
CConnor Wong 30 00 00 2 .359
CMark Kolozsvary 10 00 00 1 .167
Totals 34 5 11 4 7 6 23

Home Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Kutter Crawford 5.2 85 52 52 48-38 3.72
Christopher Troye 0.1 00 00 00 1-1 0.00
Kenley Jansen 1.0 00 00 10 5-5 10.13
Chris Martin 1.0 00 00 10 5-4 6.75
Lucas Luetge 1.0 00 00 20 7-7 2.61
Totals 9.0 8 5 5 2 9 2

Scoring Plays

InnScore (A-H)Play
T2 1–0 Michael Harris II singles on a fly ball to center fielder Ceddanne Rafaela. Matt Olson scores.
T2 3–0 Sean Murphy homers (2) on a fly ball to left field. Michael Harris II scores.
B3 3–2 Triston Casas singles on a ground ball to center fielder Michael Harris II. Tyler O'Neill scores. Rafael Devers scores. Trevor Story to 3rd.
T4 5–2 Sean Murphy homers (3) on a fly ball to left field. Michael Harris II scores.
B4 5–3 Bobby Dalbec singles on a ground ball to third baseman Austin Riley, deflected by pitcher Aaron Bummer.
B5 5–4 Masataka Yoshida singles on a fly ball to center fielder Michael Harris II. Wilyer Abreu scores. Ceddanne Rafaela to 3rd.
B7 5–5 Allan Castro singles on a fly ball to center fielder Justin Dean. Wilyer Abreu scores. Jamie Westbrook to 3rd.