Atlanta Braves

1
Finished
Wed, Jun 26
4

St.Louis Cardinals

Team
1
2
3
4
5
6
7
8
9
R
H
E
Atlanta Braves
ATL
0
0
0
0
0
0
0
1
0
1
6
1
St.Louis Cardinals
STL
0
0
2
0
0
0
0
2
-
4
8
0

Away Batting

Atlanta Braves
BatterABRHRBIBBKLOBAVG
CFJarred Kelenic HR 51 33 00 1 .273
2BOzzie Albies 40 00 10 3 .254
DHMarcell Ozuna 50 00 03 6 .309
1BMatt Olson 41 10 11 0 .247
3BAustin Riley 51 20 02 1 .254
CSean Murphy 30 10 20 1 .200
RFRamón Laureano 51 01 00 6 .176
LFForrest Wall 32 10 10 2 .286
SSZack Short 20 12 20 1 .138
Totals 36 6 9 6 7 6 21

Away Pitching

Atlanta Braves
PitcherIPHRERBBKHRP‑SERA
Reynaldo López (W, 6-2) 5.0 42 24 50 87-54 1.70
Dylan Lee 1.0 00 01 10 22-14 2.20
Pierce Johnson 1.0 00 01 00 18-8 3.42
Joe Jiménez 1.0 00 00 00 12-7 2.61
Raisel Iglesias 1.0 00 00 20 17-13 2.43
Totals 9.0 4 2 2 6 8 0

Home Batting

St. Louis Cardinals
BatterABRHRBIBBKLOBAVG
SSMasyn Winn 40 00 12 0 .293
RFAlec Burleson 30 01 00 0 .286
CWillson Contreras 30 00 11 2 .272
1BPaul Goldschmidt 2B 31 10 11 1 .232
LFBrendan Donovan 20 00 10 3 .267
3BNolan Arenado 40 10 00 3 .261
2BNolan Gorman 30 00 12 1 .193
DHMatt Carpenter 11 11 00 0 .244
DHJosé Fermín 00 00 10 0 .162
PHBrandon Crawford 10 00 01 0 .180
CFMichael Siani 2B 20 10 01 2 .221
CFDylan Carlson 20 00 00 1 .185
Totals 28 2 4 2 6 8 13

Home Pitching

St. Louis Cardinals
PitcherIPHRERBBKHRP‑SERA
Kyle Gibson (L, 5-3) 4.0 44 45 40 87-50 3.70
Kyle Leahy 3.0 42 21 11 55-33 4.13
Giovanny Gallegos 1.0 00 01 00 26-14 10.80
John King 1.0 10 00 10 10-8 2.30
Totals 9.0 9 6 6 7 6 1

Scoring Plays

InnScore (A-H)Play
T2 1–0 Ramón Laureano grounds into a force out, shortstop Masyn Winn to second baseman Nolan Gorman. Matt Olson scores. Austin Riley to 3rd. Sean Murphy out at 2nd. Ramón Laureano to 1st.
T2 3–0 Zack Short singles on a line drive to center fielder Michael Siani. Austin Riley scores. Ramón Laureano scores. Forrest Wall to 2nd.
T2 4–0 Jarred Kelenic singles on a line drive to right fielder Alec Burleson. Forrest Wall scores. Zack Short to 3rd.
B2 4–1 Matt Carpenter out on a sacrifice fly to left fielder Forrest Wall. Paul Goldschmidt scores.
B5 4–2 Alec Burleson out on a sacrifice fly to left fielder Forrest Wall. Matt Carpenter scores. Michael Siani to 3rd. Masyn Winn to 2nd.
T6 6–2 Jarred Kelenic homers (8) on a fly ball to right center field. Forrest Wall scores.