Baltimore Orioles

3
Finished
Wed, Sep 11
5

Boston Red Sox

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Baltimore Orioles
BAL
0
0
1
0
0
0
0
1
0
1
3
8
2
Boston Red Sox
BOS
0
0
1
1
0
0
0
0
0
3
5
8
0

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson 2B 50 10 00 1 .281
CFCedric Mullins 50 00 02 2 .233
DHAnthony Santander HR 31 11 11 0 .242
1BRyan O'Hearn 40 00 02 1 .257
CAdley Rutschman 40 10 00 0 .254
LFColton Cowser 3B 40 20 02 1 .243
RFAustin Slater 41 10 01 3 .210
2BJackson Holliday 40 00 02 3 .173
3BEmmanuel Rivera HR 41 22 00 1 .226
Totals 37 3 8 3 1 10 12

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Dean Kremer 7.0 52 12 70 103-70 4.10
Cionel Pérez 0.2 10 01 00 14-9 3.91
Yennier Cano 0.1 00 00 00 2-1 2.78
Seranthony Domínguez 1.0 10 00 20 17-11 3.98
Keegan Akin (L, 3-1)(BS, 3) 0.1 13 10 11 7-6 3.44
Totals 9.1 8 5 2 3 10 1

Home Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
LFJarren Duran 52 10 00 3 .288
3BRafael Devers 40 00 11 1 .279
RFWilyer Abreu 30 10 02 0 .265
1BRomy Gonzalez 21 10 00 1 .281
RFTyler O'Neill HR 41 13 11 2 .258
DHMasataka Yoshida 2B 41 20 00 2 .287
CConnor Wong 30 00 01 2 .285
PHEnmanuel Valdez 10 00 00 2 .222
CDanny Jansen 00 00 00 0 .208
1BTriston Casas 40 10 02 2 .242
2BNick Sogard 00 00 00 0 .250
SSTrevor Story 30 00 11 1 .222
CFCeddanne Rafaela 40 11 02 1 .253
Totals 37 5 8 4 3 10 17

Home Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Nick Pivetta 6.0 41 11 91 94-66 4.24
Chris Martin (H, 13) 1.0 10 00 10 18-15 3.52
Justin Slaten (BS, 4) 1.0 11 10 01 9-6 3.28
Kenley Jansen 1.0 10 00 00 11-8 3.55
Greg Weissert (W, 4-2) 1.0 11 00 00 11-7 3.64
Totals 10.0 8 3 2 1 10 2

Scoring Plays

InnScore (A-H)Play
T3 1–0 Emmanuel Rivera homers (3) on a fly ball to left field.
B3 1–1 Wilyer Abreu singles on a ground ball to third baseman Emmanuel Rivera. Jarren Duran scores. Rafael Devers to 3rd. Wilyer Abreu to 2nd. Throwing error by third baseman Emmanuel Rivera.
B4 1–2 Ceddanne Rafaela singles on a line drive to left fielder Colton Cowser. Masataka Yoshida scores. Trevor Story to 3rd.
T8 2–2 Anthony Santander homers (41) on a fly ball to right field.
T10 3–2 Emmanuel Rivera singles on a ground ball to center fielder Ceddanne Rafaela. Austin Slater scores.
B10 3–5 Tyler O'Neill homers (30) on a fly ball to left center field. Jarren Duran scores. Romy Gonzalez scores.