Baltimore Orioles

4
Finished
Sun, Mar 17
4

Detroit Tigers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
0
1
0
2
0
0
1
0
0
4
5
0
Detroit Tigers
DET
0
0
1
0
0
0
0
3
0
4
9
2

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
CFColton Cowser 2B 40 10 00 1 .364
CFDonta' Williams 00 00 00 0 .250
2BConnor Norby 40 00 02 3 .300
2BTavian Josenberger 00 00 00 0 .000
3BJordan Westburg 40 00 01 2 .256
3BCollin Burns 00 00 00 0 .000
LFHeston Kjerstad 40 00 01 2 .214
LFReed Trimble 00 00 00 0 .000
RFRyan McKenna 21 00 12 0 .138
RFJake Cunningham 10 00 01 0 .000
DHKyle Stowers HR x3 33 34 00 0 .297
DHAngel Tejada 3B 10 10 00 0 1.000
1BTyler Nevin 30 00 01 0 .302
1BTT Bowens 10 00 01 1 .125
SSNick Maton 30 00 02 0 .000
SSAnthony Servideo 10 00 00 1 .000
CMaverick Handley 20 00 01 0 .143
CDavid Bañuelos 10 00 00 0 .091
Totals 34 4 5 4 1 12 10

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Julio Teheran 4.0 51 11 50 59-39 4.82
Cionel Pérez (H, 2) 1.0 10 01 10 23-13 11.12
Dillon Tate (H, 1) 1.0 00 00 00 8-6 0.00
Bryan Baker (H, 1) 1.0 00 00 10 10-7 0.00
Andrew Suárez (BS, 1) 2.0 33 31 12 38-22 4.00
Totals 9.0 9 4 4 3 8 2

Home Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
CFParker Meadows 2B 21 10 10 0 .314
CFAkil Baddoo 20 00 00 0 .125
LFRiley Greene 30 11 01 1 .387
1BKeston Hiura 20 00 01 0 .269
1BSpencer Torkelson 20 00 11 1 .129
LFBligh Madris HR 11 11 00 0 .368
RFMark Canha 2B 20 10 01 0 .226
RFRyan Vilade 11 00 11 2 .222
2BColt Keith 30 10 00 2 .278
2BBuddy Kennedy 10 00 00 1 .167
SSJavier Báez 30 10 01 0 .094
SSRyan Kreidler HR 11 12 00 0 .321
DHZach McKinstry 20 10 01 0 .292
DHJosue Briceño 20 10 00 0 .500
3BAndy Ibáñez 30 00 01 3 .235
3BJace Jung 10 00 00 1 .333
CCarson Kelly 40 00 00 0 .296
Totals 35 4 9 4 3 8 11

Home Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Kenta Maeda 4.1 33 31 72 74-48 3.38
Jason Foley 0.2 00 00 10 8-6 6.23
Reese Olson 4.0 21 10 41 65-43 3.68
Totals 9.0 5 4 4 1 12 3

Scoring Plays

InnScore (A-H)Play
T2 1–0 Kyle Stowers homers (5) on a fly ball to right field.
B3 1–1 Riley Greene singles on a ground ball to center fielder Colton Cowser. Parker Meadows scores.
T4 3–1 Kyle Stowers homers (6) on a fly ball to right center field. Ryan McKenna scores.
T7 4–1 Kyle Stowers homers (7) on a line drive to left center field.
B8 4–2 Bligh Madris homers (2) on a fly ball to right center field.
B8 4–4 Ryan Kreidler homers (2) on a fly ball to right center field. Ryan Vilade scores.