Baltimore Orioles

3
Finished
Mon, Mar 11
5

New York Yankees

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
0
1
0
0
0
0
0
0
2
3
10
1
New York Yankees
NYY
4
0
0
0
0
1
0
0
-
5
10
1

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSJackson Holliday 30 20 01 0 .323
3BCoby Mayo 10 00 10 2 .323
2BKolten Wong 20 00 10 2 .143
CDavid Bañuelos 20 00 01 3 .125
DHAnthony Santander 30 00 01 2 .167
DHSamuel Basallo 20 00 00 3 .000
LFKyle Stowers 30 00 01 2 .269
LFShayne Fontana 10 00 01 0 .500
RFHeston Kjerstad 30 00 02 2 .258
RFJohn Rhodes 01 00 10 0 .286
3BNick Maton 20 00 12 0 .000
SSErrol Robinson 2B 11 10 00 0 .429
1BTyler Nevin 30 20 00 1 .375
1BTT Bowens 10 00 01 2 .143
CFDaniel Johnson 21 10 10 1 .280
CFDonta' Williams 10 11 00 0 .500
CMichael Pérez 20 11 00 1 .235
2BConnor Norby 20 21 00 0 .455
Totals 34 3 10 3 5 10 21

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Julio Teheran (L, 0-1) 2.1 34 43 10 52-31 6.75
Mike Baumann 1.2 00 01 20 24-13 0.00
Bruce Zimmermann 3.0 61 12 20 53-32 3.52
Nolan Hoffman 1.0 10 01 10 18-10 0.00
Totals 8.0 10 5 5 7 6 0

Home Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
3BDJ LeMahieu 30 10 01 1 .250
3BCaleb Durbin 20 20 00 0 .286
LFAlex Verdugo 31 20 00 1 .222
CFBrandon Lockridge 20 00 01 3 .150
1BAnthony Rizzo 11 10 20 0 .450
1BBen Rice 20 00 00 2 .273
DHGiancarlo Stanton 31 00 01 5 .143
DHJesus Rodriguez 10 10 00 0 .500
CFTrent Grisham 11 01 10 2 .227
LFGrant Richardson 10 00 01 1 .000
CAustin Wells 2B 20 13 11 1 .286
CLuis Torrens 10 00 00 1 .417
SSKevin Smith 30 00 01 4 .174
SSJorbit Vivas 10 10 00 0 .188
RFLuis González 20 00 00 1 .000
RFJace Avina 11 00 10 2 .286
2BJahmai Jones 20 10 10 0 .364
2BJeter Downs 00 00 10 0 .214
Totals 31 5 10 4 7 6 24

Home Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Will Warren (W, 2-0) 3.0 31 13 20 59-34 3.52
Clay Holmes (H, 2) 1.0 20 00 10 13-9 0.00
Ian Hamilton (H, 2) 2.0 00 00 40 24-16 0.00
Cody Morris 2.1 32 21 20 37-22 11.12
Jack Neely (S, 1) 0.2 20 01 10 16-9 0.00
Totals 9.0 10 3 3 5 10 0

Scoring Plays

InnScore (A-H)Play
B1 0–1 Trent Grisham walks. Alex Verdugo scores. Anthony Rizzo to 3rd. Giancarlo Stanton to 2nd.
B1 0–4 Austin Wells doubles (2) on a sharp fly ball to left fielder Kyle Stowers. Anthony Rizzo scores. Giancarlo Stanton scores. Trent Grisham scores.
T2 1–4 Michael Pérez singles on a ground ball to pitcher Will Warren. Daniel Johnson scores.
B6 1–5 Brandon Lockridge grounds into a double play, shortstop Errol Robinson to second baseman Connor Norby to first baseman Tyler Nevin. Jace Avina scores. Jahmai Jones to 3rd. Caleb Durbin out at 2nd. Brandon Lockridge out at 1st.
T9 2–5 Donta' Williams singles on a soft ground ball to shortstop Jorbit Vivas, deflected by pitcher Jack Neely. John Rhodes scores. Errol Robinson to 3rd.
T9 3–5 Connor Norby singles on a line drive to center fielder Brandon Lockridge. Errol Robinson scores. Donta' Williams to 2nd.