Baltimore Orioles

5
Finished
Tue, Sep 24
3

New York Yankees

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
0
1
0
1
0
1
1
1
0
5
8
0
New York Yankees
NYY
0
0
0
1
0
0
2
0
0
3
7
0

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson 2B 40 10 12 0 .282
CAdley Rutschman 40 00 11 1 .250
RFAnthony Santander HR 32 11 10 2 .235
LFColton Cowser HR 41 11 02 1 .244
2BJordan Westburg 31 10 11 1 .270
1BRyan O'Hearn 2B 20 21 00 0 .261
1BRyan Mountcastle 20 10 00 0 .267
DHHeston Kjerstad 40 01 01 4 .250
3BRamón Urías HR 41 11 01 1 .252
CFCedric Mullins 40 00 01 0 .226
Totals 34 5 8 5 4 9 10

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Dean Kremer (W, 8-10) 5.0 31 12 31 83-49 4.10
Keegan Akin (H, 6) 0.2 00 01 00 13-6 3.16
Jacob Webb (H, 13) 0.1 00 00 10 5-4 3.23
Cionel Pérez (H, 22) 0.2 22 20 00 12-11 4.30
Yennier Cano (H, 34) 0.2 20 00 00 12-6 2.76
Gregory Soto (H, 10) 1.0 00 01 10 19-12 4.53
Seranthony Domínguez (S, 11) 0.2 00 00 00 7-4 4.26
Totals 9.0 7 3 3 4 5 1

Home Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
2BGleyber Torres 2B 40 31 00 1 .257
RFJuan Soto 40 11 00 2 .286
CFAaron Judge HR 31 11 10 1 .323
CAustin Wells 40 00 00 2 .236
DHGiancarlo Stanton 40 00 04 1 .233
3BJazz Chisholm Jr. 40 00 00 0 .255
1BAnthony Rizzo 2B 21 10 20 0 .220
PROswaldo Cabrera 00 00 00 0 .247
SSAnthony Volpe 20 00 11 1 .248
PHJasson Domínguez 10 00 00 1 .195
LFAlex Verdugo 41 10 00 3 .233
Totals 32 3 7 3 4 5 12

Home Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Clarke Schmidt (L, 5-5) 5.1 43 31 71 100-63 2.55
Tim Mayza 1.0 31 11 11 28-19 6.48
Mark Leiter Jr. 0.2 00 01 00 12-5 4.66
Ian Hamilton 1.1 11 10 11 12-9 4.00
Tommy Kahnle 0.2 00 01 00 14-8 1.74
Totals 9.0 8 5 5 4 9 3

Scoring Plays

InnScore (A-H)Play
T2 1–0 Heston Kjerstad grounds out, second baseman Gleyber Torres to first baseman Anthony Rizzo. Jordan Westburg scores. Ryan O'Hearn to 3rd.
T4 2–0 Ryan O'Hearn singles on a ground ball to left fielder Alex Verdugo. Anthony Santander scores.
B4 2–1 Aaron Judge homers (56) on a fly ball to left center field.
T6 3–1 Anthony Santander homers (44) on a line drive to right field.
T7 4–1 Ramón Urías homers (11) on a fly ball to right center field.
B7 4–2 Gleyber Torres hits a ground-rule double (24) on a line drive to right field. Anthony Rizzo scores. Alex Verdugo to 3rd.
B7 4–3 Juan Soto singles on a sharp line drive to right fielder Anthony Santander. Alex Verdugo scores. Gleyber Torres out at home on the throw, right fielder Anthony Santander to catcher Adley Rutschman to shortstop Gunnar Henderson to catcher Adley Rutschman to third baseman Ramón Urías to catcher Adley Rutschman to shortstop Gunnar Henderson. Juan Soto to 2nd.
T8 5–3 Colton Cowser homers (23) on a fly ball to right field.