Baltimore Orioles

1
Finished
Thu, Sep 26
10

New York Yankees

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
0
0
0
0
0
0
0
0
1
1
7
1
New York Yankees
NYY
0
1
0
0
0
6
2
1
-
10
8
0

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson 30 00 00 2 .284
SSJackson Holliday 10 10 00 0 .174
2BJordan Westburg 40 00 00 3 .268
RFAnthony Santander 30 00 01 1 .235
RFHeston Kjerstad 10 00 00 0 .247
LFColton Cowser 30 00 03 0 .245
PHAustin Slater 11 10 00 0 .209
DHAdley Rutschman 40 10 00 0 .250
1BRyan O'Hearn 30 00 00 0 .259
PHRyan Mountcastle 10 10 00 0 .267
3BRamón Urías 20 10 00 0 .253
3BEmmanuel Rivera 10 01 01 0 .225
CFCedric Mullins 40 10 01 3 .231
CJames McCann 20 10 11 1 .233
Totals 33 1 7 1 1 7 10

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Corbin Burnes (L, 15-9) 5.0 21 11 91 69-46 2.92
Yennier Cano 0.1 13 32 10 16-6 3.20
Cionel Pérez 0.1 12 21 00 8-4 4.61
Bryan Baker 1.1 23 21 41 29-19 5.01
Matt Bowman 1.0 21 10 01 18-15 4.60
Totals 8.0 8 10 9 5 14 3

Home Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
2BGleyber Torres 41 00 13 1 .255
RFJuan Soto 42 10 02 0 .288
CFAaron Judge HR 22 12 21 0 .325
CAustin Wells 31 01 11 1 .231
DHGiancarlo Stanton HR 2B 42 24 02 0 .235
3BJazz Chisholm Jr. 40 10 00 1 .253
LFJasson Domínguez 21 00 12 1 .191
LFAlex Verdugo HR 11 11 00 0 .234
1BAnthony Rizzo 40 22 01 1 .227
SSAnthony Volpe 40 00 02 2 .246
Totals 32 10 8 10 5 14 7

Home Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Gerrit Cole (W, 8-5) 6.2 20 01 50 101-64 3.41
Tommy Kahnle 0.2 10 00 10 17-12 1.71
Clay Holmes 0.2 10 00 10 15-10 3.25
Tim Hill 1.0 31 10 00 16-13 3.41
Totals 9.0 7 1 1 1 7 0

Scoring Plays

InnScore (A-H)Play
B2 0–1 Giancarlo Stanton homers (27) on a fly ball to left center field.
B6 0–2 Austin Wells walks. Gleyber Torres scores. Juan Soto to 3rd. Aaron Judge to 2nd.
B6 0–5 Giancarlo Stanton doubles (20) on a sharp line drive to center fielder Cedric Mullins. Juan Soto scores. Aaron Judge scores. Austin Wells scores.
B6 0–7 Anthony Rizzo singles on a sharp line drive to right fielder Anthony Santander. Giancarlo Stanton scores. Jasson Domínguez scores.
B7 0–9 Aaron Judge homers (58) on a fly ball to left center field. Juan Soto scores.
B8 0–10 Alex Verdugo homers (13) on a fly ball to right field.
T9 1–10 Emmanuel Rivera out on a sacrifice fly to center fielder Aaron Judge. Austin Slater scores. Adley Rutschman to 3rd.