Baltimore Orioles

1
Finished
Sat, Sep 27
6

New York Yankees

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
0
0
0
0
0
0
0
1
0
1
3
0
New York Yankees
NYY
1
2
0
0
3
0
0
0
-
6
7
0

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
2BJackson Holliday 40 00 01 2 .242
3BJordan Westburg 40 00 01 0 .262
SSGunnar Henderson 2B 30 10 11 0 .274
DHTyler O'Neill 40 10 00 2 .198
LFDylan Beavers 40 00 03 2 .231
RFJeremiah Jackson 30 00 03 0 .276
CFColton Cowser 30 00 01 1 .198
CSamuel Basallo 30 00 02 1 .165
1BCoby Mayo HR 21 11 00 0 .219
Totals 30 1 3 1 1 12 8

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Tomoyuki Sugano (L, 10-10) 4.1 54 40 33 73-48 4.64
Grant Wolfram 0.2 12 23 00 31-14 5.40
Yaramil Hiraldo 1.0 00 00 20 10-7 4.58
Carson Ragsdale 2.0 10 00 20 16-12 14.40
Totals 8.0 7 6 6 3 7 3

Home Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
CFTrent Grisham 31 00 10 0 .236
CBen Rice 31 00 10 0 .253
RFAaron Judge HR 41 23 01 0 .331
LFCody Bellinger 30 11 01 0 .272
DHGiancarlo Stanton HR 31 21 11 1 .272
DHJasson Domínguez 00 00 00 0 .257
2BJazz Chisholm Jr. 20 00 00 1 .243
2BJosé Caballero 10 00 00 0 .236
1BPaul Goldschmidt 40 00 01 4 .274
3BRyan McMahon HR 32 21 01 0 .215
SSAnthony Volpe 30 00 02 1 .211
Totals 29 6 7 6 3 7 7

Home Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Cam Schlittler (W, 4-3) 7.0 20 01 90 97-63 2.96
Paul Blackburn 2.0 11 10 31 26-18 6.23
Totals 9.0 3 1 1 1 12 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Aaron Judge homers (53) on a fly ball to left center field.
B2 0–2 Giancarlo Stanton homers (24) on a fly ball to center field.
B2 0–3 Ryan McMahon homers (20) on a fly ball to center field.
B5 0–5 Aaron Judge singles on a ground ball to center fielder Colton Cowser. Ryan McMahon scores. Trent Grisham scores. Ben Rice to 3rd. Aaron Judge to 2nd.
B5 0–6 Cody Bellinger out on a sacrifice fly to center fielder Colton Cowser. Ben Rice scores.
T8 1–6 Coby Mayo homers (11) on a fly ball to left center field.