Baltimore Orioles

2
Finished
Sun, Sep 28
3

New York Yankees

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
0
0
0
2
0
0
0
0
0
2
5
0
New York Yankees
NYY
1
0
0
1
0
0
0
1
-
3
6
1

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
2BJackson Holliday 40 10 00 1 .242
3BJordan Westburg HR 41 21 00 1 .265
SSGunnar Henderson HR 31 11 10 1 .274
RFTyler O'Neill 40 10 00 3 .199
CAdley Rutschman 30 00 10 3 .220
PRJorge Mateo 00 00 00 0 .177
DHRyan Mountcastle 40 00 01 4 .250
LFDylan Beavers 20 00 22 1 .227
CFColton Cowser 40 00 03 3 .196
1BCoby Mayo 30 00 00 1 .217
Totals 31 2 5 2 4 6 18

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Kyle Bradish 4.0 52 20 81 69-46 2.53
Keegan Akin 1.0 00 02 00 21-9 3.41
Dean Kremer 1.1 00 01 20 20-13 4.19
Rico Garcia (L, 0-2) 1.1 11 10 21 20-14 3.15
Kade Strowd 0.1 00 00 00 5-4 1.71
Totals 8.0 6 3 3 3 12 2

Home Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
CFTrent Grisham 30 00 12 0 .235
1BBen Rice HR x2 42 22 00 1 .255
1BPaul Goldschmidt 00 00 00 0 .274
RFAaron Judge 41 10 00 1 .331
LFCody Bellinger 40 10 00 0 .272
DHGiancarlo Stanton 30 11 11 0 .273
CAustin Wells 30 00 03 3 .219
SSAnthony Volpe 30 10 01 3 .212
3BRyan McMahon 30 00 03 3 .214
2BJosé Caballero 10 00 11 0 .236
2BJazz Chisholm Jr. 10 00 01 0 .242
Totals 29 3 6 3 3 12 11

Home Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Luis Gil 5.0 32 22 22 79-45 3.32
Fernando Cruz 1.0 10 01 00 22-13 3.56
Luke Weaver 1.0 00 00 20 15-9 3.62
Devin Williams (W, 4-6) 1.0 10 00 00 14-9 4.79
David Bednar (S, 27) 1.0 00 01 20 19-12 2.30
Totals 9.0 5 2 2 4 6 2

Scoring Plays

InnScore (A-H)Play
B1 0–1 Ben Rice homers (25) on a fly ball to center field.
T4 1–1 Jordan Westburg homers (17) on a fly ball to center field.
T4 2–1 Gunnar Henderson homers (17) on a fly ball to right center field.
B4 2–2 Giancarlo Stanton singles on a line drive to left fielder Dylan Beavers. Aaron Judge scores. Cody Bellinger to 2nd.
B8 2–3 Ben Rice homers (26) on a fly ball to left center field.