Baltimore Orioles

3
Finished
Fri, Jul 05
2

Oakland Athletics

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
1
2
0
0
0
0
0
0
0
3
8
1
Oakland Athletics
OAK
1
0
0
0
0
0
1
0
0
2
5
3

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson 51 10 01 5 .288
DHAdley Rutschman 30 11 20 2 .288
1BRyan Mountcastle 50 00 02 9 .269
RFAnthony Santander 40 00 00 0 .231
3BJordan Westburg 2B 41 10 00 0 .280
LFAustin Hays 2B 41 31 00 0 .260
CFColton Cowser 20 00 11 2 .223
PHRamón Urías 2B 10 10 00 0 .226
CFCedric Mullins 00 00 00 0 .220
2BJorge Mateo 40 10 01 3 .227
CJames McCann 30 00 10 2 .211
Totals 35 3 8 2 4 5 23

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Albert Suárez (W, 5-2) 6.0 42 21 62 86-53 2.48
Jacob Webb (H, 11) 1.0 00 00 20 13-9 2.79
Yennier Cano (H, 22) 1.0 10 00 10 18-12 2.97
Craig Kimbrel (S, 22) 1.0 00 00 20 10-7 2.16
Totals 9.0 5 2 2 1 11 2

Home Batting

Oakland Athletics
BatterABRHRBIBBKLOBAVG
CFJJ Bleday 40 10 01 1 .237
LFMiguel Andujar HR 41 11 01 2 .292
DHBrent Rooker 30 00 11 2 .270
1BTyler Soderstrom 40 00 00 2 .210
CShea Langeliers HR 41 11 01 1 .205
2BZack Gelof 40 10 02 0 .202
RFLawrence Butler 30 00 02 1 .189
3BBrett Harris 30 00 02 1 .123
SSMax Schuemann 30 10 01 1 .229
Totals 32 2 5 2 1 11 11

Home Pitching

Oakland Athletics
PitcherIPHRERBBKHRP‑SERA
Hogan Harris (L, 1-3) 5.0 53 23 40 103-60 3.22
Tyler Ferguson 1.0 10 00 00 15-10 4.85
T.J. McFarland 1.0 00 00 00 13-10 3.86
Austin Adams 1.0 00 00 00 12-7 4.45
Scott Alexander 1.0 20 01 10 15-10 3.77
Totals 9.0 8 3 2 4 5 0

Scoring Plays

InnScore (A-H)Play
T1 1–0 Anthony Santander flies out to right fielder Lawrence Butler.
B1 1–1 Miguel Andujar homers (3) on a line drive to left field.
T2 2–1 Austin Hays doubles (10) on a sharp line drive to left fielder Miguel Andujar. Jordan Westburg scores.
T2 3–1 Adley Rutschman walks. Austin Hays scores. Colton Cowser to 3rd. James McCann to 2nd.
B7 3–2 Shea Langeliers homers (16) on a fly ball to center field.