Baltimore Orioles

2
Finished
Fri, Mar 15
7

Tampa Bay Rays

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
0
0
0
1
0
0
0
1
0
2
4
1
Tampa Bay Rays
TB
1
0
0
0
0
0
6
0
-
7
10
1

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
LFColton Cowser 30 00 10 0 .379
LFShayne Fontana 00 00 00 0 .333
3BJordan Westburg 2B 40 20 00 2 .286
1BRyan O'Hearn 20 00 10 1 .267
3BCoby Mayo 10 01 00 1 .303
3BCoby Mayo 10 01 00 1 .303
1BTT Bowens 00 00 00 0 .143
CJames McCann 30 00 02 3 .222
CMichael Pérez 00 00 10 0 .222
RFHeston Kjerstad 40 00 02 4 .237
RFJake Cunningham 00 00 00 0 .000
2BKolten Wong 3B 31 10 01 0 .200
2BCollin Burns 10 00 00 0 .000
CFRyan McKenna 20 01 00 0 .148
CFDonta' Williams 10 00 00 0 .250
SSJackson Holliday 30 10 00 0 .297
SSAnthony Servideo 10 00 00 0 .000
DHConnor Norby 21 00 11 1 .429
Totals 30 2 4 2 4 6 12

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Dean Kremer 4.1 21 11 30 27-21 4.38
Albert Suárez (L, 1-1) 2.1 65 51 30 24-20 6.35
Ryan Watson 0.1 21 00 00 3-3 3.00
Houston Roth 1.0 00 03 10 17-5 0.00
Totals 8.0 10 7 6 5 7 0

Home Batting

Tampa Bay Rays
BatterABRHRBIBBKLOBAVG
SSJosé Caballero 30 00 01 2 .241
SSOsleivis Basabe 11 11 10 0 .182
2BBrandon Lowe 21 00 10 2 .100
2BRonny Simon 11 00 10 2 .167
LFHarold Ramírez 20 00 01 0 .267
LFMason Auer 21 11 01 2 .500
1BJonathan Aranda 30 11 01 0 .406
1BNick Meyer 11 12 10 0 .316
DHIsaac Paredes 30 10 01 2 .269
DHRob Brantly 20 00 00 4 .462
RFAmed Rosario 30 10 00 2 .278
RFRyan Cermak 11 10 00 0 1.000
CFJose Siri 20 10 01 0 .182
CFJake Mangum 2B 20 11 01 2 .409
3BCurtis Mead 10 00 00 0 .300
3BC.J. Hinojosa 2B 21 10 00 1 .357
CFrancisco Mejía 20 00 00 2 .375
CAlex Jackson 10 00 10 1 .105
Totals 34 7 10 6 5 7 22

Home Pitching

Tampa Bay Rays
PitcherIPHRERBBKHRP‑SERA
Naoyuki Uwasawa 4.0 41 11 30 27-23 13.03
Jacob Waguespack (W, 1-0) 3.2 01 12 20 23-15 4.15
Phil Maton 0.1 00 01 10 7-3 0.00
Jason Adam 1.0 00 00 00 3-3 0.00
Totals 9.0 4 2 2 4 6 0

Scoring Plays

InnScore (A-H)Play
B1 0–1 Jonathan Aranda singles on a line drive to center fielder Ryan McKenna. Brandon Lowe scores. Harold Ramírez to 3rd.
T4 1–1 Ryan McKenna out on a sacrifice fly to right fielder Amed Rosario. Kolten Wong scores.
B7 1–2 Osleivis Basabe singles on a line drive to right fielder Heston Kjerstad. C.J. Hinojosa scores.
B7 1–3 Mason Auer singles on a fly ball to left fielder Colton Cowser. Osleivis Basabe scores. Ronny Simon to 3rd.
B7 1–5 Nick Meyer singles on a line drive to left fielder Colton Cowser. Ronny Simon scores. Mason Auer scores.
B7 1–7 Jake Mangum doubles (3) on a line drive to right fielder Heston Kjerstad. Nick Meyer scores. Ryan Cermak scores. Throwing error by right fielder Heston Kjerstad.
T8 2–7 Coby Mayo grounds out, shortstop Osleivis Basabe to first baseman Nick Meyer. Connor Norby scores. Shayne Fontana to 3rd.