Baltimore Orioles

8
Finished
Sat, Jul 20
4

Texas Rangers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
0
4
1
0
0
2
0
0
1
8
12
0
Texas Rangers
TEX
0
2
0
0
0
0
0
2
0
4
6
1

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson 50 00 12 5 .289
CAdley Rutschman 2B 60 10 00 4 .273
DHAnthony Santander 40 11 10 1 .242
1BRyan O'Hearn HR 22 11 21 1 .275
RFHeston Kjerstad 20 00 11 4 .302
LFAustin Hays 30 00 02 4 .250
2BJordan Westburg HR 52 32 00 2 .273
RFColton Cowser 31 10 20 1 .221
CFCedric Mullins HR 42 21 12 2 .215
3BRamón Urías 41 32 11 1 .247
Totals 38 8 12 7 9 9 25

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Grayson Rodriguez (W, 12-4) 6.0 32 22 80 103-70 3.83
Jacob Webb 1.0 10 00 20 18-12 2.49
Cionel Pérez 0.1 02 22 00 20-9 4.08
Yennier Cano 0.2 10 00 10 15-8 2.75
Craig Kimbrel 1.0 10 01 20 24-16 2.72
Totals 9.0 6 4 4 5 13 0

Home Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
2BMarcus Semien 21 00 32 1 .241
SSCorey Seager 41 00 12 3 .265
3BJosh Smith 40 00 01 3 .286
LFWyatt Langford 2B 40 11 01 1 .250
RFAdolis García 40 01 01 1 .207
1BNathaniel Lowe 41 10 02 1 .262
CFLeody Taveras 30 20 11 1 .231
DHJustin Foscue 2B 41 10 02 3 .333
CAndrew Knizner 30 12 01 1 .155
PHJonah Heim 10 00 00 1 .237
Totals 33 4 6 4 5 13 16

Home Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
Max Scherzer (L, 1-3) 2.0 54 42 10 53-34 3.99
José Ureña 3.0 11 15 41 67-36 3.13
Jacob Latz 1.0 22 21 21 23-13 3.68
Daniel Robert 2.0 30 01 20 45-25 3.86
José Leclerc 1.0 11 10 01 15-10 4.07
Totals 9.0 12 8 8 9 9 3

Scoring Plays

InnScore (A-H)Play
T2 1–0 Cedric Mullins singles on a soft bunt ground ball to pitcher Max Scherzer. Jordan Westburg scores. Colton Cowser to 3rd. Cedric Mullins to 2nd. Throwing error by pitcher Max Scherzer.
T2 3–0 Ramón Urías singles on a line drive to center fielder Leody Taveras. Colton Cowser scores. Cedric Mullins scores. Ramón Urías to 2nd.
T2 4–0 Anthony Santander singles on a line drive to right fielder Adolis García. Ramón Urías scores.
B2 4–2 Andrew Knizner singles on a ground ball to right fielder Heston Kjerstad. Nathaniel Lowe scores. Justin Foscue scores.
T3 5–2 Cedric Mullins homers (10) on a fly ball to right field.
T6 7–2 Jordan Westburg homers (16) on a fly ball to center field. Ryan O'Hearn scores.
B8 7–3 Wyatt Langford doubles (13) on a line drive to left fielder Austin Hays. Marcus Semien scores. Corey Seager to 3rd.
B8 7–4 Adolis García grounds out, shortstop Gunnar Henderson to first baseman Ryan O'Hearn. Corey Seager scores.
T9 8–4 Ryan O'Hearn homers (12) on a fly ball to left center field.