Baltimore Orioles

11
Finished
Sun, Mar 10
6

Toronto Blue Jays

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
5
1
0
3
1
1
0
0
0
11
14
0
Toronto Blue Jays
TOR
3
0
0
0
0
3
0
0
0
6
9
0

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson 31 20 11 0 .636
3BErrol Robinson 20 00 01 2 .385
RFAnthony Santander HR x2 42 24 00 2 .185
RFDylan Beavers 20 00 01 2 .000
3BJordan Westburg 41 10 01 1 .240
1BBilly Cook 00 00 10 0 .000
LFHeston Kjerstad 31 20 10 0 .286
CFJud Fabian 00 00 10 0 .000
CFRyan McKenna HR 2B 32 21 11 1 .143
LFMatthew Etzel 10 00 00 2 .000
2BJackson Holliday HR 41 14 02 3 .286
SSAnthony Servideo 10 00 00 2 .000
1BCoby Mayo 40 10 01 2 .333
2BFrederick Bencosme 10 10 00 0 .400
CMichael Pérez HR 31 11 02 2 .200
CDavid Bañuelos 10 00 10 0 .167
DHConnor Norby 32 10 11 0 .333
DHCarter Young 10 00 01 2 .000
Totals 40 11 14 10 7 12 21

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Albert Suárez (W, 1-0) 4.0 53 30 41 60-38 3.00
Nick Vespi 1.0 11 10 10 25-16 3.60
Kaleb Ort 0.2 12 21 00 22-10 7.36
Logan Rinehart 0.1 00 00 00 2-1 27.00
Chayce McDermott (S, 1) 3.0 20 01 60 45-30 0.00
Totals 9.0 9 6 6 2 11 1

Home Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
RFGeorge Springer 31 10 00 1 .267
RFWill Robertson 20 00 00 2 .278
SSBo Bichette 2B 31 10 01 0 .444
SSLeo Jiménez 20 00 02 1 .167
DHJustin Turner 20 00 01 2 .222
DHAlexis Hernandez 10 00 11 1 .000
LFDaulton Varsho 20 11 00 1 .316
LFSteward Berroa 10 00 01 0 .000
CAlejandro Kirk HR 2B 32 22 00 1 .250
CPayton Henry 10 00 01 0 .455
CFKevin Kiermaier 20 00 01 2 .200
CFCam Eden 11 10 10 0 .294
3BIsiah Kiner-Falefa 2B 20 10 00 0 .375
1BRainer Nunez 11 00 00 1 .000
2BSantiago Espinal 2B 30 12 01 1 .167
2BRafael Lantigua 10 00 01 1 .000
3BLuis De Los Santos 2B 30 11 01 1 .167
Totals 33 6 9 6 2 11 15

Home Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Yusei Kikuchi (L, 1-1) 2.1 76 62 52 60-38 12.46
Troy Watson 0.1 00 00 10 3-3 0.00
Chad Green 0.2 43 31 11 27-17 16.20
Yimi García 1.2 11 11 01 23-19 3.18
Génesis Cabrera 1.0 11 10 11 13-8 3.86
Erik Swanson 1.0 00 00 10 12-9 0.00
Jordan Romano 0.2 00 02 10 21-11 2.08
Jimmy Robbins 1.1 10 01 20 25-14 7.71
Totals 9.0 14 11 11 7 12 5

Scoring Plays

InnScore (A-H)Play
T1 1–0 Anthony Santander homers (2) on a line drive to center field.
T1 5–0 Jackson Holliday hits a grand slam (1) to right center field. Jordan Westburg scores. Heston Kjerstad scores. Ryan McKenna scores.
B1 5–1 Daulton Varsho out on a sacrifice fly to center fielder Ryan McKenna. George Springer scores.
B1 5–3 Alejandro Kirk homers (3) on a fly ball to right field. Bo Bichette scores.
T2 6–3 Anthony Santander grounds into a double play, shortstop Bo Bichette to second baseman Santiago Espinal to first baseman Luis De Los Santos. Connor Norby scores. Gunnar Henderson out at 2nd. Anthony Santander out at 1st.
T4 9–3 Anthony Santander homers (3) on a fly ball to right center field. Connor Norby scores. Gunnar Henderson scores.
T5 10–3 Michael Pérez homers (1) on a line drive to center field.
T6 11–3 Ryan McKenna homers (1) on a fly ball to center field.
B6 11–5 Santiago Espinal hits a ground-rule double (1) on a fly ball down the left-field line. Alejandro Kirk scores. Cam Eden scores. Rainer Nunez to 3rd.
B6 11–6 Luis De Los Santos out on a sacrifice fly to center fielder Jud Fabian. Rainer Nunez scores.