Boston Red Sox

1
Finished
Thu, Aug 15
5

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
Boston Red Sox
BOS
0
0
0
1
0
0
0
0
0
1
7
0
Baltimore Orioles
BAL
0
0
0
2
1
1
1
0
-
5
8
0

Away Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
LFJarren Duran 40 00 02 2 .288
RFWilyer Abreu HR 31 21 00 0 .271
1BMickey Gasper 00 00 10 0 .000
RFRob Refsnyder 40 10 01 2 .293
3BRafael Devers 40 00 03 3 .293
2BConnor Wong 40 10 00 1 .293
DHMasataka Yoshida 30 10 01 1 .284
1BDominic Smith 20 00 01 1 .237
CDanny Jansen 20 00 01 1 .226
CFCeddanne Rafaela 30 20 00 0 .264
2BDavid Hamilton 20 00 01 2 .249
SSRomy Gonzalez 10 00 00 2 .277
Totals 32 1 7 1 1 10 15

Away Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Nick Pivetta (L, 5-9) 5.0 33 31 62 90-59 4.40
Bailey Horn 0.1 21 10 00 7-6 6.91
Chase Shugart 2.2 31 10 20 44-34 3.38
Totals 8.0 8 5 5 1 8 2

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
LFColton Cowser 2B 40 21 00 1 .250
RFAnthony Santander 2B 32 10 10 2 .242
SSGunnar Henderson HR 41 22 01 1 .289
1BRyan O'Hearn 20 00 00 0 .277
1BRyan Mountcastle 20 11 00 1 .271
DHAdley Rutschman 40 00 01 2 .267
2BJackson Holliday 40 00 01 2 .165
CFCedric Mullins HR 21 11 00 0 .224
3BRamón Urías 30 00 03 1 .233
CJames McCann 31 10 02 1 .219
Totals 31 5 8 5 1 8 11

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Zach Eflin (W, 9-7) 6.0 51 10 81 87-59 3.72
Gregory Soto (H, 9) 0.1 10 00 10 7-4 5.54
Burch Smith (H, 4) 0.2 00 00 00 3-1 3.77
Cionel Pérez 1.0 00 01 10 16-8 3.99
Yennier Cano 1.0 10 00 00 11-7 2.81
Totals 9.0 7 1 1 1 10 1

Scoring Plays

InnScore (A-H)Play
T4 1–0 Wilyer Abreu homers (14) on a fly ball to right field.
B4 1–2 Gunnar Henderson homers (31) on a line drive to right field. Anthony Santander scores.
B5 1–3 Cedric Mullins homers (13) on a line drive to right field.
B6 1–4 Ryan Mountcastle singles on a sharp line drive to center fielder Jarren Duran. Anthony Santander scores.
B7 1–5 Colton Cowser doubles (18) on a sharp line drive to center fielder Jarren Duran. James McCann scores.