Boston Red Sox

4
Finished
Mon, Aug 25
3

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
Boston Red Sox
BOS
1
0
0
0
3
0
0
0
0
4
7
1
Baltimore Orioles
BAL
0
1
2
0
0
0
0
0
0
3
6
1

Away Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
RFRoman Anthony HR 42 21 02 1 .283
3BAlex Bregman 40 00 00 3 .301
LFJarren Duran HR 31 13 10 0 .258
SSTrevor Story 40 00 01 2 .258
1BNathaniel Lowe 40 00 02 0 .222
DHMasataka Yoshida 30 20 10 0 .242
DHJhostynxon Garcia 00 00 00 0 .000
CFCeddanne Rafaela 40 00 03 3 .247
2BDavid Hamilton 40 00 02 3 .188
CConnor Wong 2B 41 20 01 1 .199
Totals 34 4 7 4 2 11 13

Away Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Brennan Bernardino 1.0 10 00 20 14-10 2.87
Richard Fitts (W, 2-4) 4.0 23 33 61 68-40 5.00
Steven Matz (H, 10) 2.0 20 00 20 17-14 3.03
Garrett Whitlock (H, 20) 1.0 10 00 30 22-16 2.67
Aroldis Chapman (S, 25) 1.0 00 00 00 7-4 1.06
Totals 9.0 6 3 3 3 13 1

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
2BJackson Holliday 40 00 02 1 .244
RFJeremiah Jackson 40 10 02 1 .328
SSGunnar Henderson 2B 31 10 11 1 .283
DHRyan Mountcastle 31 00 02 2 .256
1BCoby Mayo 30 00 12 1 .194
CFColton Cowser HR 41 33 01 1 .225
CSamuel Basallo 40 00 00 3 .222
LFDylan Carlson 2B 30 10 11 0 .208
3BLuis Vázquez 40 00 02 2 .139
Totals 32 3 6 3 3 13 12

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Tomoyuki Sugano (L, 10-6) 6.0 64 42 62 87-55 4.06
Grant Wolfram 2.0 00 00 20 25-17 5.03
Corbin Martin 1.0 10 00 30 18-11 5.28
Totals 9.0 7 4 4 2 11 2

Scoring Plays

InnScore (A-H)Play
T1 1–0 Roman Anthony homers (6) on a fly ball to right center field.
B2 1–1 Colton Cowser homers (12) on a fly ball to center field.
B3 1–3 Colton Cowser singles on a ground ball to center fielder Ceddanne Rafaela. Gunnar Henderson scores. Ryan Mountcastle scores. Coby Mayo to 3rd.
T5 4–3 Jarren Duran homers (13) on a fly ball to center field. Connor Wong scores. Roman Anthony scores.