Boston Red Sox

4
Finished
Sat, Mar 16
5

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
Boston Red Sox
BOS
0
4
0
0
0
0
0
0
0
4
4
1
Baltimore Orioles
BAL
2
0
0
0
1
0
0
0
2
5
10
2

Away Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
SSDavid Hamilton 20 00 00 0 .147
2BJamie Westbrook 10 00 10 0 .320
LFPablo Reyes 20 00 10 0 .115
RFMark Contreras 10 00 00 1 .238
DHTriston Casas 30 00 00 1 .143
DHStephen Scott 00 00 10 0 .000
RFBobby Dalbec HR 31 11 01 1 .281
SSNick Sogard 10 00 01 2 .318
CFWilyer Abreu HR 31 11 01 1 .128
CFTyler McDonough 10 00 01 0 .385
3BRomy Gonzalez 30 10 01 0 .276
LFCorey Rosier 10 00 01 0 .143
SSEddy Alvarez 21 00 11 1 .167
1BNiko Kavadas 00 00 10 0 .375
CTyler Heineman 21 11 00 0 .385
CMark Kolozsvary 20 00 02 1 .211
LFDalton Guthrie 10 01 00 0 .222
3BJoe Dunand 10 00 00 0 .091
Totals 29 4 4 4 5 9 8

Away Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Cooper Criswell 4.0 42 21 30 26-22 3.77
Joely Rodríguez (H, 1) 1.0 21 12 20 17-9 3.00
Justin Hagenman (H, 3) 2.0 10 00 10 9-9 0.00
Cam Booser (H, 1) 1.0 00 00 20 7-7 2.25
Gabriel Jackson (L, 0-1)(BS, 1) 0.2 32 22 00 13-4 10.80
Totals 8.2 10 5 5 5 8 0

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
CFCedric Mullins 31 10 10 2 .200
LFJud Fabian 11 11 00 0 .167
CAdley Rutschman 20 00 11 3 .241
2BConnor Norby 20 00 00 1 .375
SSGunnar Henderson 30 10 01 2 .476
SSErrol Robinson 10 00 10 1 .375
1BAnthony Santander 41 00 02 6 .132
RFDylan Beavers 10 11 00 0 .111
3BRamón Urías 20 12 10 0 .296
3BNick Maton 10 00 00 0 .000
2BJorge Mateo 30 11 00 3 .300
CFDaniel Johnson 10 00 01 0 .296
RFKyle Stowers 30 00 01 2 .235
CMaverick Handley 10 00 01 0 .167
1BTyler Nevin 30 00 11 0 .325
PRFrederick Bencosme 01 00 00 0 .400
DHCoby Mayo 2B 41 40 00 0 .378
Totals 35 5 10 5 5 8 20

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Corbin Burnes 5.0 44 30 22 27-26 9.28
Craig Kimbrel 1.0 00 01 20 12-8 9.00
Jacob Webb 1.1 00 02 10 14-5 5.68
Kaleb Ort 0.2 00 01 10 8-4 6.23
Matt Krook (W, 1-0) 1.0 00 01 30 13-9 2.25
Totals 9.0 4 4 3 5 9 2

Scoring Plays

InnScore (A-H)Play
B1 0–1 Ramón Urías singles on a line drive to right fielder Bobby Dalbec. Cedric Mullins scores. Anthony Santander to 3rd.
B1 0–2 Jorge Mateo singles on a soft line drive to right fielder Bobby Dalbec. Anthony Santander scores. Ramón Urías to 3rd.
T2 1–2 Bobby Dalbec homers (2) on a fly ball to center field.
T2 2–2 Wilyer Abreu homers (2) on a fly ball to right field.
T2 3–2 Tyler Heineman singles on a line drive to right fielder Kyle Stowers. Eddy Alvarez scores. Tyler Heineman to 2nd.
T2 4–2 Dalton Guthrie out on a sacrifice fly to center fielder Cedric Mullins. Tyler Heineman scores.
B5 4–3 Ramón Urías walks. Coby Mayo scores. Cedric Mullins to 3rd. Gunnar Henderson to 2nd.
B9 4–4 Jud Fabian singles on a ground ball to left fielder Corey Rosier. Frederick Bencosme scores. Coby Mayo out at 3rd on the throw, left fielder Corey Rosier to third baseman Joe Dunand to shortstop Nick Sogard. Jud Fabian to 2nd.
B9 4–5 Dylan Beavers singles on a soft ground ball to pitcher Gabriel Jackson. Jud Fabian scores. Errol Robinson to 3rd.