Boston Red Sox

2
Finished
Mon, Mar 18
5

Minnesota Twins

Team
1
2
3
4
5
6
7
8
9
R
H
E
Boston Red Sox
BOS
0
0
2
0
0
0
0
0
0
2
7
0
Minnesota Twins
MIN
0
0
1
0
4
0
0
0
-
5
9
0

Away Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
CFJarren Duran 2B 30 10 00 0 .321
CFRomy Gonzalez 10 00 00 2 .250
LFMasataka Yoshida 30 00 02 1 .206
LFMark Contreras 2B 10 10 00 0 .280
DHC.J. Cron 20 00 12 0 .182
DHNick Decker 10 00 01 1 .200
1BTriston Casas 30 10 00 2 .176
SSDavid Hamilton 10 00 00 1 .132
3BBobby Dalbec 30 00 02 1 .282
1BJoe Dunand 10 00 01 1 .083
RFWilyer Abreu 30 00 01 0 .156
CRoberto Pérez 10 00 00 0 .100
1BPablo Reyes 2B 31 10 00 0 .167
3BMatthew Lugo 10 10 00 0 .250
2BEnmanuel Valdez 20 00 10 1 .152
2BCeddanne Rafaela 10 00 00 1 .273
CConnor Wong HR 31 22 01 0 .433
RFGilberto Jimenez 00 00 00 0 .000
Totals 33 2 7 2 2 10 11

Away Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Nick Pivetta 4.0 52 21 51 79-59 5.25
Brendan Cellucci (L, 1-1)(BS, 1) 1.0 33 31 01 28-17 12.00
Greg Weissert 1.0 10 01 10 20-13 1.17
Isaiah Campbell 1.0 00 00 10 12-8 0.00
Wyatt Olds 1.0 00 00 20 9-8 0.00
Totals 8.0 9 5 5 3 9 2

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
1BCarlos Santana 30 20 01 0 .333
1BChris Williams 11 00 00 2 .222
SSCarlos Correa HR 21 21 10 0 .310
SSWill Holland 11 00 00 2 .000
3BRoyce Lewis 30 00 01 4 .226
3BJake Rucker 10 00 01 0 .143
RFMax Kepler 20 22 10 0 .167
RFGabriel Gonzalez 10 00 00 0 .000
DHRyan Jeffers HR 41 11 01 4 .300
2BKyle Farmer 30 00 00 3 .152
2BNiko Goodrum 10 00 01 0 .111
CChristian Vázquez 30 10 00 0 .286
PRJorel Ortega 00 00 00 0 .500
CBrian O'Keefe 10 00 00 0 .364
CFManuel Margot 30 00 02 1 .086
CFMisael Urbina 10 00 01 0 .200
LFKala'i Rosario 21 10 11 0 .400
Totals 32 5 9 4 3 9 16

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Joe Ryan (W, 2-1) 5.0 32 21 51 78-54 3.86
Brock Stewart (H, 2) 1.0 10 00 30 13-12 1.80
Matt Bowman (H, 1) 1.0 10 01 00 18-12 4.05
Griffin Jax (H, 2) 1.0 10 00 20 17-11 0.00
Jordan Balazovic (S, 1) 1.0 10 00 00 10-6 8.59
Totals 9.0 7 2 2 2 10 1

Scoring Plays

InnScore (A-H)Play
T3 2–0 Connor Wong homers (2) on a fly ball to left field. Pablo Reyes scores.
B3 2–1 Carlos Correa homers (1) on a fly ball to left center field.
B5 2–2 Royce Lewis flies out to left fielder Masataka Yoshida.
B5 2–4 Max Kepler singles on a line drive to right fielder Wilyer Abreu. Chris Williams scores. Will Holland scores.
B5 2–5 Ryan Jeffers homers (3) on a fly ball to left center field.