Boston Red Sox

1
Finished
Thu, Sep 12
2

New York Yankees

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Boston Red Sox
BOS
0
0
0
0
1
0
0
0
0
0
1
4
0
New York Yankees
NYY
1
0
0
0
0
0
0
0
0
1
2
7
0

Away Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
LFJarren Duran 50 00 02 2 .285
3BRafael Devers 40 00 03 1 .277
2BRomy Gonzalez 30 00 02 0 .276
PHMasataka Yoshida 10 00 00 0 .286
1BNick Sogard 00 00 00 0 .250
DHTyler O'Neill 2B 30 10 12 0 .259
CConnor Wong 2B 20 10 20 0 .286
SSTrevor Story 40 00 01 5 .204
CDanny Jansen HR 21 11 11 0 .211
1BTriston Casas 10 00 00 2 .241
PRRob Refsnyder 00 00 00 0 .284
2BEnmanuel Valdez 00 00 00 0 .222
RFWilyer Abreu 40 10 01 3 .265
CFCeddanne Rafaela 40 00 02 2 .251
Totals 33 1 4 1 4 14 15

Away Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Cooper Criswell 5.1 41 13 41 86-54 3.98
Cam Booser 0.1 10 02 00 19-8 2.98
Zack Kelly 0.1 00 00 00 2-2 3.49
Justin Slaten 1.0 10 00 10 15-10 3.22
Chris Martin 1.0 00 00 20 12-9 3.43
Kenley Jansen 1.0 00 00 10 9-7 3.48
Josh Winckowski (L, 4-2) 0.0 11 00 00 5-3 4.05
Totals 9.0 7 2 1 5 8 1

Home Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
2BGleyber Torres HR 51 11 01 0 .250
PRJon Berti 01 00 00 0 .273
RFJuan Soto 40 11 12 0 .289
CFAaron Judge 40 10 00 1 .319
CAustin Wells 40 10 01 1 .252
DHGiancarlo Stanton 30 10 12 1 .231
3BJazz Chisholm Jr. 30 10 10 1 .261
LFJasson Domínguez 30 10 12 2 .143
1BAnthony Rizzo 20 00 10 2 .218
SSAnthony Volpe 40 00 00 8 .249
Totals 32 2 7 2 5 8 16

Home Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Nestor Cortes 5.0 31 13 91 92-58 3.90
Ian Hamilton 1.2 00 00 30 21-16 4.18
Tim Hill 1.1 00 00 10 12-10 3.60
Tommy Kahnle 1.1 10 01 10 22-13 1.83
Clay Holmes (W, 3-5) 0.2 00 00 00 6-6 3.28
Totals 10.0 4 1 1 4 14 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Gleyber Torres homers (13) on a fly ball to right center field.
T5 1–1 Danny Jansen homers (9) on a fly ball to left field.
B10 1–2 Juan Soto singles on a ground ball to center fielder Ceddanne Rafaela. Jon Berti scores.