Chicago Cubs

7
Finished
Fri, Aug 09
6

Chicago White Sox

Team
1
2
3
4
5
6
7
8
9
R
H
E
Chicago Cubs
CHC
3
0
4
0
0
0
0
0
0
7
16
0
Chicago White Sox
CHW
0
0
0
4
1
0
1
0
0
6
14
0

Away Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
LFIan Happ HR 51 21 03 2 .229
1BPatrick Wisdom 30 00 02 1 .195
1BMichael Busch 20 10 00 2 .263
RFSeiya Suzuki 51 10 02 2 .270
DHCody Bellinger HR 42 32 10 0 .279
3BIsaac Paredes HR 51 22 01 3 .239
2BNico Hoerner HR 51 21 02 1 .256
SSDansby Swanson 41 10 01 1 .230
CFPete Crow-Armstrong 3B 40 30 00 0 .215
CMiguel Amaya 30 11 01 2 .212
PHMike Tauchman 00 00 00 0 .247
CChristian Bethancourt 00 00 00 0 .198
Totals 40 7 16 7 1 12 14

Away Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Jameson Taillon (W, 8-6) 5.0 95 50 42 95-66 3.50
Tyson Miller (H, 8) 1.0 10 00 20 15-12 1.91
Drew Smyly (H, 5) 0.2 11 10 01 14-8 2.72
Porter Hodge (H, 7) 1.1 10 00 10 11-9 2.45
Héctor Neris (S, 16) 1.0 20 01 00 20-14 3.51
Totals 9.0 14 6 6 1 7 3

Home Batting

Chicago White Sox
BatterABRHRBIBBKLOBAVG
SSNicky Lopez 2B 50 31 00 2 .243
CFLuis Robert Jr. 50 00 02 5 .203
LFAndrew Benintendi HR x2 42 22 10 2 .214
DHAndrew Vaughn HR 51 11 01 4 .235
1BGavin Sheets 2B 41 30 00 0 .222
PRCorey Julks 00 00 00 0 .231
1BLenyn Sosa 00 00 00 0 .224
3BMiguel Vargas 40 00 01 3 .190
CKorey Lee 41 20 01 1 .212
RFDominic Fletcher 41 21 01 2 .196
2BBrooks Baldwin 40 11 01 1 .209
Totals 39 6 14 6 1 7 20

Home Pitching

Chicago White Sox
PitcherIPHRERBBKHRP‑SERA
Garrett Crochet (L, 6-9) 2.1 97 70 54 67-45 3.65
Touki Toussaint 3.1 60 01 60 57-35 5.19
Justin Anderson 1.1 00 00 10 18-10 4.76
Chad Kuhl 1.0 10 00 00 12-6 3.44
John Brebbia 1.0 00 00 00 9-9 5.84
Totals 9.0 16 7 7 1 12 4

Scoring Plays

InnScore (A-H)Play
T1 1–0 Ian Happ homers (19) on a line drive to left field.
T1 3–0 Cody Bellinger homers (12) on a fly ball to right center field. Seiya Suzuki scores.
T3 5–0 Isaac Paredes homers (18) on a fly ball to left center field. Cody Bellinger scores.
T3 6–0 Nico Hoerner homers (5) on a line drive to left field.
T3 7–0 Miguel Amaya grounds out, shortstop Nicky Lopez to first baseman Gavin Sheets. Dansby Swanson scores.
B4 7–1 Andrew Vaughn homers (14) on a fly ball to center field.
B4 7–2 Dominic Fletcher singles on a ground ball to center fielder Pete Crow-Armstrong, deflected by second baseman Nico Hoerner. Gavin Sheets scores. Korey Lee to 3rd.
B4 7–3 Brooks Baldwin grounds out to first baseman Patrick Wisdom. Korey Lee scores. Dominic Fletcher to 2nd.
B4 7–4 Nicky Lopez singles on a sharp line drive to right fielder Seiya Suzuki. Dominic Fletcher scores.
B5 7–5 Andrew Benintendi homers (12) on a fly ball to right field.
B7 7–6 Andrew Benintendi homers (13) on a fly ball to right field.