Chicago Cubs

5
Finished
Thu, Mar 21
2

Colorado Rockies

Team
1
2
3
4
5
6
7
8
9
R
H
E
Chicago Cubs
CHC
0
0
0
1
0
0
0
1
3
5
9
0
Colorado Rockies
COL
0
0
2
0
0
0
0
0
0
2
5
1

Away Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
LFIan Happ 30 00 01 3 .111
CJoe Hudson 20 00 00 0 .278
SSDansby Swanson 30 00 00 3 .188
SSJosh Rivera 21 00 01 0 .000
1BMichael Busch 30 00 01 0 .216
1BDrew Bowser 10 10 00 0 1.000
3BChristopher Morel 21 00 10 0 .286
3BLiam Spence 10 11 00 0 .400
DHDominic Smith 2B 30 11 01 0 .346
DHCristian More 10 00 00 2 .000
RFGarrett Cooper 30 00 03 1 .231
RFJacob Wetzel 10 00 01 0 .000
CYan Gomes 20 10 00 1 .310
LFParker Chavers 21 10 01 0 .500
2BMiles Mastrobuoni 30 10 00 0 .268
2BJuan Mora 11 10 00 0 1.000
CFAlexander Canario 2B 30 10 02 2 .234
CFCole Roederer HR 11 13 00 0 .333
Totals 37 5 9 5 1 11 12

Away Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Yency Almonte 1.0 00 00 10 9-5 0.00
Drew Smyly 2.0 32 20 21 37-27 7.90
Edwin Escobar 2.0 00 00 40 28-18 5.63
Hunter Bigge 1.0 10 00 20 11-8 0.00
Porter Hodge 1.0 10 00 20 20-15 0.00
Sam McWilliams (W, 1-0) 2.0 00 01 20 25-16 5.40
Totals 9.0 5 2 2 1 13 1

Home Batting

Colorado Rockies
BatterABRHRBIBBKLOBAVG
DHCharlie Blackmon HR 31 12 01 0 .333
DHHunter Stovall 10 00 00 1 .333
SSEzequiel Tovar 30 00 02 0 .279
3BKyle Karros 10 00 00 0 .250
2BBrendan Rodgers 30 10 00 0 .390
LFJameson Hannah 10 00 00 0 .250
CFNolan Jones 2B 30 10 01 1 .267
1BGrant Lavigne 10 00 00 0 .250
LFSean Bouchard 30 00 03 2 .222
CWillie MacIver 00 00 00 0 .368
1BElehuris Montero 30 00 02 1 .235
2BConnor Kaiser 00 00 00 0 .000
RFMichael Toglia 30 00 02 0 .273
CJacob Stallings 21 10 01 0 .250
CFBradley Zimmer 10 00 01 0 .341
SSJulio Carreras 20 10 10 1 .233
Totals 30 2 5 2 1 13 6

Home Pitching

Colorado Rockies
PitcherIPHRERBBKHRP‑SERA
Ryan Feltner 5.2 41 11 60 80-50 5.40
Jalen Beeks (H, 2) 0.1 00 00 00 3-1 3.68
Nick Mears (H, 2) 1.0 00 00 20 9-8 4.91
Matt Carasiti (BS, 1) 1.0 21 00 10 16-12 0.00
Victor Vodnik (L, 0-2) 1.0 33 30 21 28-20 10.38
Totals 9.0 9 5 4 1 11 1

Scoring Plays

InnScore (A-H)Play
B3 0–2 Charlie Blackmon homers (2) on a fly ball to right center field. Jacob Stallings scores.
T4 1–2 Dominic Smith doubles (2) on a line drive to right fielder Michael Toglia. Christopher Morel scores.
T8 2–2 Liam Spence singles on a ground ball to right fielder Michael Toglia. Josh Rivera scores. Drew Bowser to 3rd.
T9 5–2 Cole Roederer homers (1) on a fly ball to right center field. Parker Chavers scores. Juan Mora scores.