Chicago Cubs

6
Finished
Sun, Sep 15
2

Colorado Rockies

Team
1
2
3
4
5
6
7
8
9
R
H
E
Chicago Cubs
CHC
0
0
2
0
0
0
1
0
3
6
11
0
Colorado Rockies
COL
0
0
1
0
0
0
0
0
1
2
4
1

Away Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
LFIan Happ 40 20 20 4 .246
SSDansby Swanson 50 10 12 5 .235
DHSeiya Suzuki 30 10 32 2 .275
RFCody Bellinger 51 00 14 10 .266
3BIsaac Paredes 31 00 20 1 .236
1BMichael Busch HR x2 52 33 01 3 .257
2BNico Hoerner 2B 51 21 01 0 .262
CFPete Crow-Armstrong HR 41 12 11 0 .239
CMiguel Amaya 10 00 21 3 .225
PHMike Tauchman 10 10 00 0 .246
CChristian Bethancourt 10 00 01 0 .206
Totals 37 6 11 6 12 13 28

Away Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Kyle Hendricks (W, 4-11) 6.0 21 13 71 85-54 6.25
Ethan Roberts (H, 1) 1.0 10 01 20 22-14 2.53
Keegan Thompson (H, 2) 1.0 11 12 00 24-11 2.67
Tyson Miller (S, 1) 1.0 00 00 20 19-12 2.37
Totals 9.0 4 2 2 6 11 1

Home Batting

Colorado Rockies
BatterABRHRBIBBKLOBAVG
SSEzequiel Tovar 40 00 13 5 .264
RFJake Cave 40 00 00 4 .256
CFBrenton Doyle 40 00 01 0 .264
3BRyan McMahon 40 00 01 0 .245
1BMichael Toglia 31 00 11 0 .219
DHSam Hilliard 30 10 11 0 .250
CJacob Stallings HR 31 11 11 1 .261
LFNolan Jones 20 11 20 2 .212
2BAaron Schunk 20 10 01 1 .194
PHCharlie Blackmon 10 00 01 2 .251
2BBrendan Rodgers 10 00 01 2 .270
Totals 31 2 4 2 6 11 17

Home Pitching

Colorado Rockies
PitcherIPHRERBBKHRP‑SERA
Cal Quantrill (L, 8-10) 2.1 42 26 20 69-34 4.68
Jeff Criswell 2.2 00 01 60 43-26 2.84
Jake Bird 1.2 21 12 01 32-20 4.95
Angel Chivilli 1.1 20 00 30 29-18 3.55
Justin Lawrence 1.0 33 33 22 35-17 6.04
Totals 9.0 11 6 6 12 13 3

Scoring Plays

InnScore (A-H)Play
T3 1–0 Michael Busch singles on a sharp line drive to center fielder Brenton Doyle. Cody Bellinger scores. Isaac Paredes to 3rd. Michael Busch to 2nd.
T3 2–0 Nico Hoerner singles on a ground ball to shortstop Ezequiel Tovar. Isaac Paredes scores. Michael Busch to 3rd. Throwing error by shortstop Ezequiel Tovar.
B3 2–1 Jacob Stallings homers (9) on a fly ball to left field.
T7 3–1 Michael Busch homers (19) on a fly ball to right field.
T9 4–1 Michael Busch homers (20) on a fly ball to right center field.
T9 6–1 Pete Crow-Armstrong homers (10) on a fly ball to left field. Nico Hoerner scores.
B9 6–2 Nolan Jones grounds out, first baseman Michael Busch to pitcher Tyson Miller. Michael Toglia scores. Sam Hilliard to 3rd. Jacob Stallings to 2nd.