Chicago Cubs

0
Finished
Tue, Mar 05
4

Kansas City Royals

Team
1
2
3
4
5
6
7
8
9
R
H
E
Chicago Cubs
CHC
0
0
0
0
0
0
0
0
0
0
4
3
Kansas City Royals
KC
0
0
1
0
0
0
3
0
-
4
5
0

Away Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
2BMiles Mastrobuoni 30 00 01 2 .333
1BMatt Mervis 10 00 01 0 .200
1BGarrett Cooper 30 10 01 1 .333
2BChase Strumpf 10 00 01 0 .125
DHMichael Busch 2B 40 10 02 1 .231
RFAlexander Canario 30 00 00 2 .158
LFOwen Caissie 2B 10 10 00 0 .556
3BMatt Shaw 20 00 10 0 .238
3BJake Slaughter 00 00 10 0 .667
CFPete Crow-Armstrong 30 00 01 2 .190
CFBrett Bateman 10 00 01 2 .286
LFKevin Alcántara 30 00 02 0 .182
RFEzequiel Pagan 00 00 00 0 .000
CJoe Hudson 00 00 00 0 .500
CPablo Aliendo 20 00 01 0 .214
SSLuis Vázquez 30 10 01 1 .353
SSJefferson Rojas 00 00 00 0 .200
Totals 30 0 4 0 2 12 11

Away Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Caleb Kilian (L, 0-1) 2.0 11 00 00 7-7 1.50
Frankie Scalzo Jr. 1.0 10 00 00 5-5 0.00
Ben Brown 2.0 00 00 10 8-8 1.50
Luke Little 1.0 10 00 20 9-8 0.00
Richard Lovelady 1.0 13 31 21 13-8 12.27
Sam McWilliams 1.0 10 00 20 8-8 8.10
Totals 8.0 5 4 3 1 7 1

Home Batting

Kansas City Royals
BatterABRHRBIBBKLOBAVG
3BMaikel Garcia 20 01 01 0 .417
2BJavier Vaz 10 10 00 0 .333
SSBobby Witt Jr. 30 10 00 2 .278
LFTucker Bradley 10 00 01 1 .000
1BVinnie Pasquantino 30 00 00 2 .125
1BJosh Lester 10 00 01 1 .333
DHNelson Velázquez 30 00 01 0 .111
DHOmar Hernandez 10 00 00 1 .000
2BAdam Frazier 20 00 01 0 .083
3BCJ Alexander 10 00 01 0 .364
CAustin Nola 20 00 00 0 .182
CRodolfo Durán 01 00 00 0 .250
CFDrew Waters 20 10 00 0 .250
CFGavin Cross 01 00 10 0 .000
RFTyler Gentry HR 32 13 00 1 .167
LFJohn Rave 20 10 01 0 .182
SSRyan Fitzgerald 10 00 00 0 .333
Totals 28 4 5 4 1 7 8

Home Pitching

Kansas City Royals
PitcherIPHRERBBKHRP‑SERA
Brady Singer (W, 1-0) 3.0 10 00 30 17-16 0.00
Will Smith (H, 2) 1.0 10 01 00 7-3 0.00
Alec Marsh (H, 1) 3.0 10 00 40 18-18 1.29
John Schreiber 1.0 00 00 20 7-7 0.00
Matt Sauer 1.0 10 01 30 15-10 0.00
Totals 9.0 4 0 0 2 12 0

Scoring Plays

InnScore (A-H)Play
B3 0–1 Maikel Garcia out on a sacrifice fly to center fielder Pete Crow-Armstrong. Tyler Gentry scores.
B7 0–4 Tyler Gentry homers (1) on a fly ball to left center field. Rodolfo Durán scores. Gavin Cross scores.