Chicago Cubs

5
Finished
Sat, Jun 29
3

Milwaukee Brewers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Chicago Cubs
CHC
2
0
0
1
0
0
0
2
0
5
8
0
Milwaukee Brewers
MIL
0
0
2
1
0
0
0
0
0
3
11
0

Away Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
2BNico Hoerner 51 10 02 1 .248
1BMichael Busch HR 41 22 10 0 .262
DHCody Bellinger 40 10 11 1 .267
RFSeiya Suzuki 31 00 11 3 .262
LFIan Happ HR 22 12 10 1 .231
3BChristopher Morel 30 10 12 4 .200
3BDavid Bote 00 00 00 0 .304
SSDansby Swanson 2B 30 10 10 2 .220
CFPete Crow-Armstrong 30 11 02 1 .197
CTomás Nido 30 00 01 2 .204
PHMiles Mastrobuoni 10 00 00 1 .152
CMiguel Amaya 00 00 00 0 .192
Totals 31 5 8 5 6 9 16

Away Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Justin Steele 6.0 73 30 50 88-63 3.20
Luke Little (W, 3-1) 1.0 20 00 10 10-8 3.80
Porter Hodge (H, 1) 1.0 10 00 00 22-13 1.64
Héctor Neris (S, 11) 1.0 10 01 20 28-16 4.25
Totals 9.0 11 3 3 1 8 0

Home Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
2BBrice Turang 50 21 02 2 .290
CWilliam Contreras 40 21 00 0 .291
DHChristian Yelich 40 10 01 3 .318
SSWilly Adames 40 00 01 3 .232
LFJackson Chourio 2B 41 10 00 1 .241
1BRhys Hoskins 40 20 02 0 .228
PRJoey Ortiz 00 00 00 0 .275
RFSal Frelick 41 11 01 2 .267
CFBlake Perkins 30 10 00 1 .243
PHJake Bauers 00 00 10 0 .219
3BAndruw Monasterio 31 10 00 3 .184
PHTyler Black 10 00 01 2 .235
Totals 36 3 11 3 1 8 17

Home Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Tobias Myers 6.0 73 32 61 82-58 3.26
Bryan Hudson 1.0 00 00 20 17-11 0.82
Joel Payamps (L, 1-4) 0.1 12 23 01 23-10 4.30
Enoli Paredes 1.2 00 01 10 21-12 1.10
Totals 9.0 8 5 5 6 9 2

Scoring Plays

InnScore (A-H)Play
T1 2–0 Michael Busch homers (10) on a fly ball to center field. Nico Hoerner scores.
B3 2–1 Brice Turang singles on a bunt ground ball to pitcher Justin Steele. Sal Frelick scores. Andruw Monasterio to 3rd.
B3 2–2 William Contreras singles on a fly ball to center fielder Pete Crow-Armstrong. Andruw Monasterio scores.
T4 3–2 Pete Crow-Armstrong singles on a sharp line drive to right fielder Sal Frelick. Ian Happ scores.
B4 3–3 Sal Frelick grounds into a force out, shortstop Dansby Swanson to second baseman Nico Hoerner. Jackson Chourio scores. Rhys Hoskins out at 2nd. Sal Frelick to 1st.
T8 5–3 Ian Happ homers (11) on a fly ball to right center field. Seiya Suzuki scores.