Chicago Cubs

5
Finished
Thu, Jun 27
3

San Francisco Giants

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Chicago Cubs
CHC
0
0
3
0
0
0
0
0
0
2
5
10
0
San Francisco Giants
SF
0
0
0
0
0
3
0
0
0
0
3
6
0

Away Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
2BNico Hoerner HR 51 32 00 0 .248
1BMichael Busch 40 10 13 2 .260
RFCody Bellinger 52 10 01 5 .271
LFSeiya Suzuki 2B 3B 50 21 02 2 .266
DHIan Happ HR 31 12 21 1 .228
3BChristopher Morel 50 00 01 4 .201
3BDavid Bote 00 00 00 0 .304
SSDansby Swanson 50 10 03 1 .217
CFPete Crow-Armstrong 31 00 01 0 .200
CTomás Nido 30 00 02 1 .211
PHMiles Mastrobuoni 10 10 00 0 .136
CMiguel Amaya 00 00 00 0 .194
Totals 39 5 10 5 3 14 16

Away Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Shota Imanaga 6.0 53 32 30 93-66 3.07
Luke Little 1.0 00 00 30 16-11 3.97
Tyson Miller 1.0 00 01 10 18-11 2.15
Héctor Neris (W, 7-2) 1.0 00 00 20 17-10 4.40
Porter Hodge (S, 1) 1.0 10 00 10 20-14 1.80
Totals 10.0 6 3 3 3 10 0

Home Batting

San Francisco Giants
BatterABRHRBIBBKLOBAVG
RFAustin Slater 51 10 02 4 .208
CFHeliot Ramos 40 00 11 5 .287
1BWilmer Flores 50 00 00 6 .206
3BMatt Chapman 31 10 11 1 .235
DHJorge Soler 2B 41 11 01 2 .222
RFLuis Matos 30 11 01 1 .255
LFMichael Conforto 10 00 00 0 .231
2BThairo Estrada 40 00 01 2 .231
SSNick Ahmed 20 00 11 0 .246
CPatrick Bailey 10 00 01 0 .283
CCurt Casali 30 10 01 0 .233
SSBrett Wisely 10 10 00 0 .296
Totals 36 3 6 2 3 10 21

Home Pitching

San Francisco Giants
PitcherIPHRERBBKHRP‑SERA
Jordan Hicks 5.0 53 32 71 94-55 3.36
Spencer Bivens 1.0 00 00 10 7-7 3.00
Erik Miller 1.0 10 01 20 22-12 3.79
Ryan Walker 1.0 10 00 20 13-9 2.18
Sean Hjelle 1.0 20 00 20 19-12 2.33
Luke Jackson (L, 4-2) 1.0 12 10 01 11-8 6.23
Totals 10.0 10 5 4 3 14 2

Scoring Plays

InnScore (A-H)Play
T3 2–0 Nico Hoerner homers (3) on a fly ball to left field. Pete Crow-Armstrong scores.
T3 3–0 Seiya Suzuki triples (2) on a sharp line drive to right fielder Luis Matos. Cody Bellinger scores.
B6 3–1 Jorge Soler hits a ground-rule double (13) on a line drive to left-center field. Austin Slater scores. Matt Chapman to 3rd.
B6 3–3 Luis Matos singles on a soft ground ball to second baseman Nico Hoerner. Jorge Soler scores.
T10 5–3 Ian Happ homers (10) on a fly ball to center field. Cody Bellinger scores.