Chicago White Sox

8
Finished
Wed, Sep 04
1

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
Chicago White Sox
CHW
1
0
0
3
2
0
0
0
2
8
15
0
Baltimore Orioles
BAL
1
0
0
0
0
0
0
0
0
1
7
0

Away Batting

Chicago White Sox
BatterABRHRBIBBKLOBAVG
2BNicky Lopez HR 42 31 10 1 .241
CFLuis Robert Jr. 2B 41 21 00 2 .219
RFCorey Julks 10 00 00 0 .225
LFAndrew Benintendi 31 00 20 2 .217
DHAndrew Vaughn HR 52 21 00 2 .237
1BGavin Sheets 40 20 10 0 .244
3BLenyn Sosa 41 32 00 1 .222
CFDominic Fletcher HR 51 13 01 5 .217
CChuckie Robinson 50 10 01 2 .154
SSJacob Amaya 2B 40 10 02 1 .263
Totals 39 8 15 8 4 4 16

Away Pitching

Chicago White Sox
PitcherIPHRERBBKHRP‑SERA
Jonathan Cannon (W, 3-9) 5.2 51 11 41 95-62 4.53
Fraser Ellard 1.1 10 00 10 18-10 3.65
Gus Varland 1.0 00 01 30 23-14 1.72
Justin Anderson 1.0 10 01 20 27-14 4.34
Totals 9.0 7 1 1 3 10 1

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson HR 41 31 01 1 .280
DHAdley Rutschman 30 10 11 1 .259
1BRyan O'Hearn 20 00 00 1 .268
PHEloy Jiménez 10 00 00 2 .250
1BEmmanuel Rivera 00 00 00 0 .215
PHNick Maton 10 00 01 0 .000
RFAnthony Santander 40 10 01 0 .242
LFColton Cowser 40 00 02 1 .245
CFCedric Mullins 30 20 10 0 .231
3BCoby Mayo 40 00 02 4 .087
2BJackson Holliday 20 00 10 0 .179
CJames McCann 30 00 02 1 .219
Totals 31 1 7 1 3 10 11

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Albert Suárez (L, 7-5) 4.1 86 62 23 66-43 3.49
Keegan Akin 0.2 10 00 10 13-8 3.39
Matt Bowman 1.0 20 00 00 7-6 4.03
Gregory Soto 1.0 10 00 00 13-8 4.70
Burch Smith 1.0 10 00 00 22-16 4.44
Cionel Pérez 1.0 22 22 10 36-21 3.94
Totals 9.0 15 8 8 4 4 3

Scoring Plays

InnScore (A-H)Play
T1 1–0 Nicky Lopez homers (1) on a fly ball to right center field.
B1 1–1 Gunnar Henderson homers (35) on a line drive to right center field.
T4 2–1 Andrew Vaughn homers (16) on a fly ball to center field.
T4 4–1 Dominic Fletcher homers (1) on a fly ball to right field. Lenyn Sosa scores.
T5 5–1 Luis Robert Jr. doubles (15) on a line drive to left fielder Colton Cowser. Nicky Lopez scores.
T5 6–1 Lenyn Sosa out on a sacrifice fly to right fielder Anthony Santander. Luis Robert Jr. scores.
T9 7–1 Lenyn Sosa singles on a line drive to right fielder Anthony Santander. Andrew Benintendi scores. Andrew Vaughn to 3rd. Gavin Sheets to 2nd.
T9 8–1 Dominic Fletcher grounds out, pitcher Cionel Pérez to first baseman Emmanuel Rivera. Andrew Vaughn scores. Gavin Sheets to 3rd. Lenyn Sosa to 2nd.