Chicago White Sox

7
Finished
Sun, Sep 08
2

Boston Red Sox

Team
1
2
3
4
5
6
7
8
9
R
H
E
Chicago White Sox
CHW
0
0
0
0
0
2
0
0
5
7
12
0
Boston Red Sox
BOS
0
1
0
0
0
1
0
0
0
2
8
2

Away Batting

Chicago White Sox
BatterABRHRBIBBKLOBAVG
DHZach DeLoach 51 12 00 0 .152
CFLuis Robert Jr. 41 31 00 0 .223
LFAndrew Benintendi 50 11 01 2 .222
1BAndrew Vaughn 40 20 00 3 .242
3BBryan Ramos 01 00 00 0 .196
CKorey Lee 40 11 01 4 .213
2BLenyn Sosa 40 20 01 2 .227
2BNicky Lopez 01 00 00 0 .241
RFDominic Fletcher 2B 41 11 01 2 .214
3BMiguel Vargas 20 00 11 0 .170
1BGavin Sheets 01 00 10 0 .242
SSJacob Amaya 41 11 01 2 .269
Totals 36 7 12 7 2 6 15

Away Pitching

Chicago White Sox
PitcherIPHRERBBKHRP‑SERA
Chris Flexen 6.0 62 21 62 87-53 5.26
Prelander Berroa 1.1 10 00 10 21-16 4.32
Fraser Ellard (W, 2-2) 0.2 00 00 00 11-5 3.29
Justin Anderson 1.0 10 00 20 17-9 4.15
Totals 9.0 8 2 2 1 9 2

Home Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
CFJarren Duran 40 10 00 0 .292
3BRafael Devers 40 00 00 1 .278
RFWilyer Abreu HR 2B 41 21 01 0 .267
LFTyler O'Neill 40 00 01 0 .256
DHMasataka Yoshida 2B 30 10 11 0 .284
CConnor Wong HR 2B 41 31 01 1 .286
1BTriston Casas 30 00 02 3 .242
SSTrevor Story 30 10 01 3 .237
2BEnmanuel Valdez 30 00 02 3 .224
2BNick Sogard 00 00 00 0 .250
Totals 32 2 8 2 1 9 11

Home Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Richard Fitts 5.2 62 01 20 66-44 0.00
Greg Weissert 1.1 10 00 20 22-16 3.71
Justin Slaten 1.0 00 00 10 10-7 3.17
Zack Kelly (L, 6-3) 0.1 55 51 10 21-15 3.58
Luis Guerrero 0.2 00 00 00 8-5 0.00
Totals 9.0 12 7 5 2 6 0

Scoring Plays

InnScore (A-H)Play
B2 0–1 Connor Wong homers (13) on a fly ball to left center field.
T6 1–1 Andrew Benintendi grounds out, second baseman Enmanuel Valdez to first baseman Triston Casas. Zach DeLoach scores. Luis Robert Jr. to 2nd.
T6 2–1 Korey Lee singles on a ground ball to pitcher Greg Weissert. Luis Robert Jr. scores.
B6 2–2 Wilyer Abreu homers (15) on a line drive to right center field.
T9 3–2 Dominic Fletcher doubles (8) on a line drive to left fielder Tyler O'Neill. Bryan Ramos scores. Nicky Lopez to 3rd.
T9 4–2 Jacob Amaya singles on a fly ball to right fielder Wilyer Abreu. Nicky Lopez scores. Dominic Fletcher to 3rd. Gavin Sheets to 2nd.
T9 6–2 Zach DeLoach singles on a ground ball to right fielder Wilyer Abreu. Dominic Fletcher scores. Gavin Sheets scores. Jacob Amaya to 3rd. Zach DeLoach to 2nd. Zach DeLoach advances to 2nd, on a throwing error by right fielder Wilyer Abreu.
T9 7–2 Luis Robert Jr. out on a sacrifice fly to center fielder Jarren Duran. Jacob Amaya scores. Zach DeLoach to 3rd.