Chicago White Sox

6
Finished
Tue, Jul 02
7

Cleveland Guardians

Team
1
2
3
4
5
6
7
8
9
R
H
E
Chicago White Sox
CHW
1
0
0
0
0
2
3
0
0
6
9
1
Cleveland Guardians
CLE
0
0
2
0
1
3
0
0
1
7
7
0

Away Batting

Chicago White Sox
BatterABRHRBIBBKLOBAVG
CFLuis Robert Jr. HR 41 24 01 0 .215
LFAndrew Benintendi 40 00 00 1 .192
1BAndrew Vaughn HR 41 11 03 0 .244
RFGavin Sheets 40 00 02 0 .235
DHEloy Jiménez 40 10 01 0 .239
DHCorey Julks 00 00 00 0 .240
SSPaul DeJong 31 10 11 1 .237
2BNicky Lopez 41 10 02 1 .246
3BLenyn Sosa 2B 41 21 00 0 .231
CKorey Lee 21 10 00 0 .233
PHTommy Pham 10 00 01 2 .263
CMartín Maldonado 10 00 00 0 .083
Totals 35 6 9 6 1 11 5

Away Pitching

Chicago White Sox
PitcherIPHRERBBKHRP‑SERA
Chris Flexen 6.0 66 31 32 101-67 5.08
Tanner Banks 1.0 00 00 10 11-7 4.12
John Brebbia 1.0 00 00 20 9-8 4.86
Michael Kopech (L, 2-7) 0.2 11 10 00 16-10 4.50
Totals 8.2 7 7 4 1 6 2

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 40 00 00 2 .362
RFDaniel Schneemann HR 41 12 02 1 .262
3BJosé Ramírez 40 00 01 0 .276
1BJosh Naylor 2B 41 10 00 0 .242
DHDavid Fry 41 00 01 0 .303
2BAndrés Giménez 2B 41 20 00 1 .249
CFTyler Freeman HR 42 22 00 2 .211
CAustin Hedges 21 00 12 1 .149
PHBo Naylor 00 01 00 0 .207
SSBrayan Rocchio 30 11 00 1 .211
Totals 33 7 7 6 1 6 8

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Carlos Carrasco 6.0 43 31 72 70-50 5.21
Cade Smith (H, 14) 0.1 33 30 00 18-14 2.65
Hunter Gaddis (BS, 4) 0.2 10 00 10 15-9 1.37
Scott Barlow 1.0 10 00 30 16-11 3.38
Emmanuel Clase (W, 4-1) 1.0 00 00 00 10-6 0.67
Totals 9.0 9 6 6 1 11 2

Scoring Plays

InnScore (A-H)Play
T1 1–0 Andrew Vaughn homers (11) on a fly ball to center field.
B3 1–2 Daniel Schneemann homers (3) on a fly ball to right field. Austin Hedges scores.
B5 1–3 Brayan Rocchio singles on a line drive to right fielder Gavin Sheets. Tyler Freeman scores.
T6 3–3 Umpire reviewed (home run), call on the field was upheld: Luis Robert Jr. homers (10) on a fly ball to left field. Korey Lee scores.
B6 3–4 David Fry reaches on a fielder's choice, fielded by shortstop Paul DeJong. Josh Naylor scores. David Fry to 2nd. Throwing error by shortstop Paul DeJong.
B6 3–6 Tyler Freeman homers (7) on a fly ball to left field. David Fry scores.
T7 4–6 Lenyn Sosa doubles (7) on a ground ball to right fielder Daniel Schneemann. Paul DeJong scores. Nicky Lopez to 3rd.
T7 6–6 Luis Robert Jr. singles on a sharp line drive to center fielder Tyler Freeman. Nicky Lopez scores. Lenyn Sosa scores.
B9 6–7 Bo Naylor out on a sacrifice fly to center fielder Luis Robert Jr. Andrés Giménez scores.