Chicago White Sox

1
Finished
Fri, Mar 08
2

Cleveland Guardians

Team
1
2
3
4
5
6
7
8
9
R
H
E
Chicago White Sox
CHW
0
0
0
0
0
0
1
0
0
1
6
1
Cleveland Guardians
CLE
0
1
0
1
0
0
0
0
-
2
6
0

Away Batting

Chicago White Sox
BatterABRHRBIBBKLOBAVG
LFAndrew Benintendi 30 10 10 1 .263
3BBryan Ramos 00 00 00 0 .300
SSNicky Lopez 20 10 11 1 .389
2BZach Remillard 10 00 01 0 .231
CFLuis Robert Jr. 30 00 01 4 .176
SSColson Montgomery 10 00 00 0 .063
RFGavin Sheets 2B 40 20 00 2 .280
RFMark Payton 00 00 00 0 .333
3BMike Moustakas 30 00 03 3 .130
LFPeyton Burdick 10 00 01 0 .083
CMartín Maldonado 30 00 01 0 .000
1BTim Elko 10 00 01 0 .188
RFDominic Fletcher 2B 21 10 11 0 .238
CFBrett Phillips 00 00 00 0 .154
DHZach DeLoach 40 10 01 2 .158
2BBraden Shewmake 20 01 00 1 .222
CKorey Lee 00 00 00 0 .222
Totals 30 1 6 1 3 11 14

Away Pitching

Chicago White Sox
PitcherIPHRERBBKHRP‑SERA
Erick Fedde (L, 0-1) 3.0 21 11 00 14-9 3.60
Justin Anderson 1.0 21 12 11 17-7 3.60
Bailey Horn 2.0 10 02 30 20-12 0.00
Dominic Leone 1.0 00 00 00 3-3 3.60
Deivi García 1.0 10 02 10 14-6 1.80
Totals 8.0 6 2 2 7 5 1

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 20 10 10 0 .250
LFPetey Halpin 10 00 00 0 .083
CFTyler Freeman 20 00 10 1 .316
CFChase DeLauter 10 00 00 0 .417
3BJosé Ramírez HR 31 11 00 2 .222
2BAaron Bracho 00 00 10 0 .000
1BJosh Naylor 20 00 11 0 .333
1BDeyvison De Los Santos 10 10 00 0 .190
2BAndrés Giménez 11 10 00 0 .235
3BJuan Brito 2B 10 10 10 0 .250
CBo Naylor 20 11 01 2 .167
CBryan Lavastida 20 00 01 4 .111
RFWill Brennan 20 00 10 2 .294
RFJohnathan Rodríguez 10 00 01 3 .176
DHGabriel Arias 20 00 10 3 .188
SSBrayan Rocchio 30 00 01 0 .111
SSJosé Tena 00 00 00 0 .250
Totals 26 2 6 2 7 5 17

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Tanner Bibee (W, 1-0) 3.0 00 02 30 22-14 3.86
Tyler Beede (H, 1) 1.2 20 01 10 12-8 3.18
Jack Leftwich (H, 1) 0.1 00 00 00 1-1 0.00
Sam Hentges (H, 1) 1.0 20 00 20 10-9 6.75
Hunter Gaddis (H, 2) 1.0 21 10 10 7-7 3.18
Nick Sandlin (H, 3) 1.0 00 00 10 5-5 0.00
Franco Aleman (S, 1) 1.0 00 00 30 10-9 0.00
Totals 9.0 6 1 1 3 11 0

Scoring Plays

InnScore (A-H)Play
B2 0–1 Bo Naylor singles on a ground ball to center fielder Luis Robert Jr. Andrés Giménez scores.
B4 0–2 José Ramírez homers (2) on a fly ball to right field.
T7 1–2 Braden Shewmake out on a sacrifice fly to right fielder Johnathan Rodriguez. Dominic Fletcher scores. Zach DeLoach to 2nd.