Chicago White Sox

3
Finished
Thu, Apr 25
6

Minnesota Twins

Team
1
2
3
4
5
6
7
8
9
R
H
E
Chicago White Sox
CHW
0
1
0
1
0
0
0
0
1
3
9
0
Minnesota Twins
MIN
0
0
0
0
0
3
1
2
-
6
10
1

Away Batting

Chicago White Sox
BatterABRHRBIBBKLOBAVG
2BNicky Lopez 51 10 00 1 .203
3BDanny Mendick 40 00 12 3 .235
RFGavin Sheets 40 10 01 0 .246
DHEloy Jiménez 41 10 11 4 .200
LFRobbie Grossman 40 10 10 2 .184
1BAndrew Vaughn 2B 51 20 01 5 .170
CFKevin Pillar 20 01 01 1 .160
CFAndrew Benintendi 10 00 01 2 .165
SSPaul DeJong 30 11 11 4 .211
CKorey Lee 40 20 01 3 .279
Totals 36 3 9 2 4 9 25

Away Pitching

Chicago White Sox
PitcherIPHRERBBKHRP‑SERA
Michael Soroka 5.0 42 22 12 68-39 6.83
Tanner Banks (L, 0-2) 0.0 31 10 00 8-4 4.09
Jordan Leasure 1.0 00 00 00 4-3 1.74
John Brebbia 1.0 11 10 11 20-13 1.93
Steven Wilson 1.0 22 20 12 16-11 4.22
Totals 8.0 10 6 6 2 3 5

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
LFAlex Kirilloff 30 00 10 1 .260
CFByron Buxton 00 00 00 0 .247
2BEdouard Julien HR x2 42 22 00 1 .213
CRyan Jeffers HR 31 11 00 1 .275
DHTrevor Larnach 41 20 01 1 .375
RFMax Kepler 30 10 10 2 .212
SSWilli Castro 40 11 00 1 .192
1BCarlos Santana HR 41 11 00 2 .147
3BJose Miranda HR 41 21 00 1 .231
3BKyle Farmer 00 00 00 0 .067
LFAustin Martin 40 00 02 1 .235
Totals 33 6 10 6 2 3 11

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Simeon Woods Richardson 5.0 72 21 60 94-66 2.45
Cole Sands (W, 1-0) 1.0 00 01 00 13-8 0.77
Caleb Thielbar (H, 2) 1.0 00 00 00 13-8 11.25
Brock Stewart (H, 6) 1.0 10 01 20 20-13 0.00
Steven Okert 0.1 11 01 00 10-4 4.91
Griffin Jax (S, 4) 0.2 00 00 10 9-6 2.53
Totals 9.0 9 3 2 4 9 0

Scoring Plays

InnScore (A-H)Play
T2 1–0 Kevin Pillar out on a sacrifice fly to right fielder Max Kepler. Eloy Jiménez scores. Robbie Grossman to 3rd.
T4 2–0 Paul DeJong singles on a sharp line drive to left fielder Alex Kirilloff. Andrew Vaughn scores.
B6 2–1 Edouard Julien homers (6) on a fly ball to right center field.
B6 2–2 Ryan Jeffers homers (4) on a line drive to left field.
B6 2–3 Willi Castro singles on a line drive to left fielder Robbie Grossman. Trevor Larnach scores. Max Kepler to 2nd.
B7 2–4 Edouard Julien homers (7) on a fly ball to left center field.
B8 2–5 Carlos Santana homers (1) on a fly ball to right center field.
B8 2–6 Jose Miranda homers (2) on a fly ball to left center field.
T9 3–6 Robbie Grossman reaches on a fielding error by first baseman Carlos Santana. Nicky Lopez scores. Danny Mendick to 3rd. Gavin Sheets to 2nd.