Cincinnati Reds

4
Finished
Sat, Mar 02
10

Colorado Rockies

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cincinnati Reds
CIN
1
0
0
0
0
0
1
2
0
4
7
2
Colorado Rockies
COL
0
0
2
5
1
0
0
2
-
10
7
0

Away Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
LFSpencer Steer 20 00 10 0 .250
LFConner Capel 20 00 01 1 .273
SSElly De La Cruz HR 11 11 20 0 .417
SSMiguel Hernandez 10 00 01 1 .000
PHDaniel Vellojin 10 00 00 0 .500
1BChristian Encarnacion-Strand 30 10 01 3 .200
1BP.J. Higgins 11 00 10 0 .100
CTyler Stephenson 40 00 02 2 .000
CMat Nelson 00 00 00 0 .500
3BNoelvi Marte 20 10 00 1 .500
3BFrancisco Urbaez 21 11 00 0 .500
DHMike Ford 40 10 00 1 .286
CFStuart Fairchild 31 10 00 1 .455
RFHéctor Rodríguez 10 01 00 1 .000
RFJosé Barrero 20 00 01 0 .000
CFBubba Thompson 10 00 11 1 .333
2BTony Kemp 3B 30 11 00 0 .200
2BQuincy McAfee 10 00 01 2 .000
Totals 34 4 7 4 5 8 14

Away Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Hunter Greene (L, 1-1) 3.0 22 22 20 46-25 3.86
Lucas Sims 0.2 15 12 11 31-14 5.40
Braxton Roxby 0.1 00 00 10 3-3 0.00
Nick Martinez 3.0 21 00 50 38-28 0.00
Julian Aguiar 1.0 22 20 20 19-15 6.00
Totals 8.0 7 10 5 4 11 1

Home Batting

Colorado Rockies
BatterABRHRBIBBKLOBAVG
SSEzequiel Tovar HR 21 25 00 0 .636
SSJulio Carreras 10 00 00 0 .250
1BKris Bryant 30 00 02 0 .273
PJustin Lawrence 00 00 00 0 .000
PNick Mears 00 00 00 0 .000
PHYanquiel Fernández 10 00 00 0 .273
PJuan Mejia 00 00 00 0 .000
PAngel Chivilli 00 00 00 0 .000
LFNolan Jones 2B 21 10 10 0 .200
LFZac Veen 10 00 01 0 .182
2BBrendan Rodgers 21 10 11 1 .417
CFJordan Beck 10 00 01 0 .462
3BRyan McMahon 21 00 10 1 .417
2BAdael Amador 2B 11 10 00 0 .231
RFSean Bouchard 20 00 11 3 .125
3BAaron Schunk 2B 11 11 00 0 .625
CFBrenton Doyle 31 01 01 3 .385
CBraxton Fulford 10 00 01 1 .000
1BHunter Goodman 31 00 02 3 .176
CJacob Stallings 3B 12 11 00 0 .200
RFSterlin Thompson 20 00 01 0 .200
Totals 29 10 7 8 4 11 12

Home Pitching

Colorado Rockies
PitcherIPHRERBBKHRP‑SERA
Cal Quantrill 2.0 21 10 01 16-12 4.50
Karl Kauffmann (W, 2-0) 2.0 10 01 20 28-17 2.08
Victor Vodnik 1.0 00 02 10 27-15 5.40
Justin Lawrence 1.0 00 00 10 10-6 3.00
Nick Mears 1.0 21 10 30 19-13 3.00
Juan Mejia 0.2 22 22 00 26-14 6.75
Angel Chivilli (S, 2) 1.1 00 00 10 14-11 0.00
Totals 9.0 7 4 4 5 8 1

Scoring Plays

InnScore (A-H)Play
T1 1–0 Elly De La Cruz homers (1) on a fly ball to right center field.
B3 1–1 Jacob Stallings triples (1) on a sharp fly ball to left fielder Spencer Steer. Hunter Goodman scores.
B3 1–2 Ezequiel Tovar out on a sacrifice fly to center fielder Stuart Fairchild. Jacob Stallings scores.
B4 1–3 Brenton Doyle reaches on a fielding error by shortstop Elly De La Cruz. Brendan Rodgers scores. Ryan McMahon to 3rd.
B4 1–7 Ezequiel Tovar hits a grand slam (2) to left center field. Ryan McMahon scores. Brenton Doyle scores. Jacob Stallings scores.
B5 1–8 Brendan Rodgers singles on a line drive to right fielder Jose Barrero. Nolan Jones scores. Brendan Rodgers to 2nd. Fielding error by right fielder Jose Barrero.
T7 2–8 Tony Kemp triples (1) on a sharp fly ball to right fielder Sterlin Thompson. Stuart Fairchild scores.
T8 3–8 Francisco Urbaez singles on a line drive to right fielder Sterlin Thompson. P.J. Higgins scores.
T8 4–8 Hector Rodriguez grounds into a force out, first baseman Hunter Goodman to shortstop Julio Carreras. Francisco Urbaez scores. Mike Ford out at 2nd. Hector Rodriguez to 1st.
B8 4–9 Aaron Schunk doubles (1) on a sharp line drive to left fielder Conner Capel. Adael Amador scores.
B8 4–10 Sterlin Thompson strikes out swinging.