Cincinnati Reds

2
Finished
Sun, Sep 28
4

Milwaukee Brewers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cincinnati Reds
CIN
0
1
1
0
0
0
0
0
0
2
5
0
Milwaukee Brewers
MIL
0
0
1
3
0
0
0
0
-
4
7
0

Away Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
CFTJ Friedl HR 31 11 11 0 .261
RFNoelvi Marte 40 10 01 1 .263
LFGavin Lux 30 10 00 1 .269
LFAustin Hays 10 00 00 0 .266
DHMiguel Andujar 40 00 01 2 .318
SSElly De La Cruz HR 41 11 01 0 .264
1BSpencer Steer 2B 30 10 11 0 .238
3BKe'Bryan Hayes 30 00 01 2 .235
CJose Trevino 20 00 00 1 .238
CTyler Stephenson 10 00 01 1 .231
2BMatt McLain 30 00 03 2 .220
Totals 31 2 5 2 2 10 10

Away Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Brady Singer (L, 14-12) 3.1 53 31 51 71-46 4.03
Nick Lodolo 1.0 21 12 00 26-14 3.33
Chase Burns 1.2 00 02 40 33-21 4.57
Scott Barlow 1.0 00 01 10 20-10 4.21
Connor Phillips 1.0 00 00 20 11-7 2.88
Totals 8.0 7 4 4 6 12 1

Home Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
DHChristian Yelich 30 00 11 4 .264
LFJackson Chourio 2B 52 20 02 2 .270
2BBrice Turang 2B 30 11 22 1 .288
1BJake Bauers 10 00 11 1 .235
1BAndrew Vaughn 2B 30 11 02 2 .254
RFSal Frelick 40 00 00 7 .288
3BCaleb Durbin 20 00 00 1 .256
LFIsaac Collins 2B 21 10 11 1 .263
CFBlake Perkins 10 00 01 1 .226
SSAndruw Monasterio 20 00 00 2 .270
SSJoey Ortiz 20 00 01 2 .230
CDanny Jansen HR 31 22 11 1 .215
Totals 31 4 7 4 6 12 25

Home Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Freddy Peralta 2.0 31 10 31 44-30 2.70
DL Hall 1.0 21 10 01 11-8 3.49
Trevor Megill (W, 6-3) 1.0 00 00 20 12-8 2.49
Aaron Ashby (H, 6) 2.0 00 01 20 26-15 2.16
Chad Patrick (H, 1) 1.0 00 01 20 19-11 3.53
Jared Koenig (H, 27) 1.0 00 00 10 12-7 2.86
Abner Uribe (S, 7) 1.0 00 00 00 8-5 1.67
Totals 9.0 5 2 2 2 10 2

Scoring Plays

InnScore (A-H)Play
T2 1–0 Elly De La Cruz homers (22) on a fly ball to center field.
T3 2–0 TJ Friedl homers (14) on a fly ball to right center field.
B3 2–1 Brice Turang doubles (28) on a sharp line drive to center fielder TJ Friedl. Jackson Chourio scores.
B4 2–3 Danny Jansen homers (14) on a fly ball to left field. Isaac Collins scores.
B4 2–4 Andrew Vaughn doubles (22) on a sharp line drive to center fielder TJ Friedl. Jackson Chourio scores. Brice Turang to 3rd.