Cincinnati Reds

1
Finished
Wed, Sep 11
2

St.Louis Cardinals

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cincinnati Reds
CIN
0
0
0
1
0
0
0
0
0
1
5
0
St.Louis Cardinals
STL
0
0
0
1
0
0
0
1
-
2
6
0

Away Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
2BJonathan India 40 10 01 2 .243
SSElly De La Cruz 40 00 03 4 .259
LFSpencer Steer 2B 41 10 01 2 .231
CFTJ Friedl 40 00 00 1 .212
1BTy France 40 00 00 1 .246
3BSantiago Espinal 40 11 02 0 .268
RFJake Fraley 20 10 00 1 .278
PHAmed Rosario 10 00 00 0 .287
RFRece Hinds 00 00 00 0 .279
DHNoelvi Marte 20 10 11 0 .203
CLuke Maile 30 00 03 3 .159
Totals 32 1 5 1 1 11 14

Away Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Brandon Williamson 5.0 31 12 51 82-50 2.08
Fernando Cruz 1.2 10 00 40 24-18 4.99
Brent Suter 0.1 00 00 00 6-3 3.36
Buck Farmer (L, 3-1) 0.1 21 11 10 24-14 3.05
Justin Wilson 0.2 00 00 00 4-3 4.53
Totals 8.0 6 2 2 3 10 1

Home Batting

St. Louis Cardinals
BatterABRHRBIBBKLOBAVG
SSMasyn Winn 30 00 13 1 .271
DHLuken Baker 30 00 01 1 .174
PHAlec Burleson 00 00 00 0 .271
DHJosé Fermín 00 00 00 0 .145
1BPaul Goldschmidt 2B 40 21 00 0 .248
3BNolan Arenado HR 31 11 11 2 .268
LFBrendan Donovan 30 10 11 3 .270
RFJordan Walker 40 10 01 5 .176
RFLars Nootbaar 00 00 00 0 .242
2BThomas Saggese 30 00 01 3 .000
CPedro Pagés 20 00 01 1 .244
PHMatt Carpenter 00 00 00 0 .236
CIván Herrera 10 00 00 1 .280
CFMichael Siani 31 10 01 0 .246
Totals 29 2 6 2 3 10 17

Home Pitching

St. Louis Cardinals
PitcherIPHRERBBKHRP‑SERA
Lance Lynn 5.0 51 11 70 90-62 3.96
Matthew Liberatore 1.1 00 00 00 12-10 4.64
Andrew Kittredge 1.0 00 00 20 19-13 2.93
JoJo Romero (W, 7-2) 0.2 00 00 10 8-5 2.72
Ryan Helsley (S, 44) 1.0 00 00 10 8-5 2.19
Totals 9.0 5 1 1 1 11 0

Scoring Plays

InnScore (A-H)Play
T4 1–0 Santiago Espinal singles on a line drive to center fielder Michael Siani. Spencer Steer scores.
B4 1–1 Umpire reviewed (home run), call on the field was upheld: Nolan Arenado homers (16) on a fly ball to center field.
B8 1–2 Paul Goldschmidt doubles (29) on a sharp fly ball to left fielder Spencer Steer. Michael Siani scores. Alec Burleson to 3rd.