Cleveland Guardians

2
Finished
Wed, Aug 20
3

Arizona Diamondbacks

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Cleveland Guardians
CLE
1
1
0
0
0
0
0
0
0
0
2
6
0
Arizona Diamondbacks
ARI
1
0
0
0
0
0
0
0
1
1
3
9
0

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 51 10 00 2 .277
3BDaniel Schneemann 40 20 01 1 .229
PHDavid Fry 10 00 01 1 .171
PMatt Festa 00 00 00 0 .000
3BJosé Ramírez 30 10 10 3 .291
1BKyle Manzardo 30 00 01 4 .233
1BCarlos Santana 00 00 00 0 .226
CBo Naylor 40 01 01 4 .179
SSGabriel Arias 30 00 12 2 .226
RFCJ Kayfus 3B 41 10 02 1 .240
RFNolan Jones 00 00 00 0 .214
2BBrayan Rocchio 40 01 00 1 .229
CFAngel Martínez 40 10 02 1 .231
Totals 35 2 6 2 2 10 20

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Parker Messick 6.2 71 11 60 83-56 1.35
Hunter Gaddis (H, 26) 1.0 00 00 00 12-6 3.23
Cade Smith (BS, 4) 1.1 11 10 11 18-12 2.83
Matt Festa (L, 3-3) 0.1 11 00 00 3-2 4.87
Totals 9.1 9 3 2 1 7 1

Home Batting

Arizona Diamondbacks
BatterABRHRBIBBKLOBAVG
DHKetel Marte 31 10 10 0 .293
SSGeraldo Perdomo 40 00 00 3 .287
RFCorbin Carroll 40 10 01 1 .253
LFLourdes Gurriel Jr. HR 41 22 02 1 .249
3BBlaze Alexander 40 00 02 1 .224
2BIldemaro Vargas 40 00 01 0 .235
1BTyler Locklear 30 10 01 0 .203
1BPavin Smith 11 00 00 0 .258
CFAlek Thomas 30 20 00 1 .252
CJames McCann 2B 30 10 00 2 .247
PHAdrian Del Castillo 10 11 00 0 .243
Totals 34 3 9 3 1 7 9

Home Pitching

Arizona Diamondbacks
PitcherIPHRERBBKHRP‑SERA
Brandon Pfaadt 7.0 52 21 50 98-64 4.95
Juan Morillo 1.0 10 00 20 21-12 4.40
John Curtiss 1.1 00 01 20 18-10 3.57
Andrew Saalfrank (W, 1-1) 0.2 00 00 10 9-6 1.65
Totals 10.0 6 2 2 2 10 0

Scoring Plays

InnScore (A-H)Play
T1 1–0 Bo Naylor grounds out, second baseman Ildemaro Vargas to first baseman Tyler Locklear. Steven Kwan scores. Daniel Schneemann to 3rd. Kyle Manzardo to 2nd.
B1 1–1 Lourdes Gurriel Jr. singles on a line drive to right fielder CJ Kayfus. Ketel Marte scores.
T2 2–1 Brayan Rocchio grounds out, second baseman Ildemaro Vargas to first baseman Tyler Locklear. CJ Kayfus scores.
B9 2–2 Lourdes Gurriel Jr. homers (17) on a fly ball to left field.
B10 2–3 Adrian Del Castillo singles on a fly ball to left fielder Steven Kwan. Pavin Smith scores.