Cleveland Guardians

1
Finished
Tue, Mar 26
6

Arizona Diamondbacks

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cleveland Guardians
CLE
1
0
0
0
0
0
0
0
0
1
-
-
Arizona Diamondbacks
ARI
1
0
0
2
0
0
3
0
-
6
-
-

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 21 10 00 0 .286
CFTyler Freeman 10 00 00 0 .297
CDom Nuñez 00 00 00 0 .190
CZac Fascia 10 00 00 0 .000
2BAndrés Giménez 20 00 00 1 .340
3BDaniel Schneemann 20 00 01 0 .317
1BJosh Naylor 20 00 01 1 .302
1BJoe Naranjo 20 10 00 0 .250
RFRamón Laureano 20 11 01 0 .250
RFAlexfri Planez 20 00 01 2 .538
DHWill Brennan 30 10 00 1 .319
PHNate Furman 10 00 00 1 .000
CDavid Fry 20 00 10 1 .295
CFJoe Lampe 10 00 00 2 .000
LFEstevan Florial 30 00 02 1 .154
LFJake Fox 10 00 00 2 .000
SSGabriel Arias 30 00 02 1 .233
SSYordys Valdes 00 00 00 0 .500
SSBrayan Rocchio 20 00 00 0 .250
2BMilan Tolentino 10 00 00 0 .222
Totals 33 1 4 1 1 8 13

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Triston McKenzie (L, 1-2) 6.0 43 22 71 83-52 3.07
Nick Sandlin 0.1 23 22 10 23-10 2.84
Randy Labaut 0.2 00 00 10 8-6 0.00
Cade Smith 1.0 10 00 10 11-8 2.00
Totals 8.0 7 6 4 4 10 1

Home Batting

Arizona Diamondbacks
BatterABRHRBIBBKLOBAVG
RFCorbin Carroll 11 10 00 0 .315
LFJake McCarthy 3B 20 10 11 1 .271
RFKevin Graham 00 00 00 0 .100
2BKetel Marte 10 00 00 1 .370
3BEmmanuel Rivera 20 00 10 2 .167
3BJuan Corniel 00 00 00 0 .000
LFLourdes Gurriel Jr. 00 01 00 0 .326
1BJace Peterson 31 10 01 2 .278
1BNeyfy Castillo 00 00 00 0 .231
1BChristian Walker 10 00 01 0 .300
2BBlaze Alexander HR 21 12 10 2 .400
2BSheng-Ping Chen 00 00 00 0 .429
DHJoc Pederson 10 00 00 0 .154
DHIvan Melendez 20 00 02 0 .000
DHJeremiah Boyd 10 00 01 0 .000
3BEugenio Suárez 10 00 00 0 .211
RFJakey Josepha 20 00 02 0 .111
LFBrett Johnson 10 00 00 0 .158
CFAlek Thomas 10 00 00 0 .316
CFWilderd Patiño 31 20 01 0 .333
CTucker Barnhart 21 00 10 1 .200
CDavid Martin 00 00 00 0 .500
SSGeraldo Perdomo 10 00 01 1 .216
SSTommy Troy 21 11 00 0 .143
Totals 29 6 7 4 4 10 10

Home Pitching

Arizona Diamondbacks
PitcherIPHRERBBKHRP‑SERA
Brandon Pfaadt (W, 1-1) 5.0 31 10 40 71-48 6.75
Ryan Thompson (H, 4) 1.0 10 00 10 11-9 0.00
Kyle Nelson (H, 3) 1.0 00 01 20 17-9 2.57
Bryce Jarvis 1.0 00 00 10 12-8 6.94
John Matthews 1.0 00 00 00 16-11 0.00
Totals 9.0 4 1 1 1 8 0

Scoring Plays

InnScore (A-H)Play
T1 1–0 Ramón Laureano singles on a sharp line drive to right fielder Corbin Carroll. Steven Kwan scores.
B1 1–1 Lourdes Gurriel Jr. out on a sacrifice fly to right fielder Ramón Laureano. Corbin Carroll scores.
B4 1–3 Blaze Alexander homers (2) on a fly ball to left field. Jace Peterson scores.
B7 1–4 Tommy Troy singles on a ground ball to left fielder Jake Fox. Wilderd Patiño scores. Tucker Barnhart to 3rd. Tommy Troy to 2nd. Throwing error by left fielder Jake Fox.
B7 1–6 Jake McCarthy walks. Tommy Troy scores. Passed ball by catcher Zac Fascia.