Cleveland Guardians

2
Finished
Wed, Jun 26
4

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cleveland Guardians
CLE
0
1
0
0
1
0
0
0
0
2
5
0
Baltimore Orioles
BAL
0
1
0
0
1
0
1
1
-
4
9
0

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 40 00 00 1 .377
2BAndrés Giménez 30 00 00 1 .245
DHJosé Ramírez 40 00 01 1 .275
RFDaniel Schneemann 40 10 01 0 .280
CFTyler Freeman 30 00 01 1 .212
PHJosh Naylor 00 00 10 0 .241
1BJhonkensy Noel HR 41 11 02 1 .250
3BGabriel Arias HR 31 21 01 0 .241
SSBrayan Rocchio 30 00 01 1 .211
CAustin Hedges 2B 20 10 00 0 .145
PHDavid Fry 10 00 00 0 .307
CBo Naylor 00 00 00 0 .202
Totals 31 2 5 2 1 7 6

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Carlos Carrasco 5.0 62 22 31 91-63 5.27
Xzavion Curry (L, 0-2) 3.0 32 20 12 50-35 5.74
Totals 8.0 9 4 4 2 4 3

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson HR 41 32 00 0 .288
CAdley Rutschman 30 00 11 1 .297
DHRyan O'Hearn HR 41 11 00 2 .284
1BRyan Mountcastle 30 00 10 0 .278
RFAnthony Santander 40 00 00 3 .228
3BJordan Westburg 40 10 02 3 .286
LFHeston Kjerstad 30 00 01 1 .182
LFColton Cowser 00 00 00 0 .226
CFCedric Mullins HR 31 21 00 0 .214
2BJorge Mateo 2B 31 20 00 0 .240
Totals 31 4 9 4 2 4 10

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Grayson Rodriguez (W, 9-3) 7.0 52 20 42 97-65 3.72
Cionel Pérez (H, 8) 1.0 00 00 00 12-9 4.37
Craig Kimbrel (S, 17) 1.0 00 01 30 18-11 2.54
Totals 9.0 5 2 2 1 7 2

Scoring Plays

InnScore (A-H)Play
T2 1–0 Jhonkensy Noel homers (1) on a fly ball to center field.
B2 1–1 Gunnar Henderson singles on a ground ball to center fielder Tyler Freeman. Jorge Mateo scores.
T5 2–1 Gabriel Arias homers (3) on a fly ball to left field.
B5 2–2 Gunnar Henderson homers (26) on a fly ball to center field.
B7 2–3 Cedric Mullins homers (8) on a fly ball to right field.
B8 2–4 Ryan O'Hearn homers (10) on a fly ball to right center field.